DAYTONA BEACH, Fla. – Austin Dillon led just nine laps Saturday night, including the one that mattered most.
Dillon, grandson of legendary team owner Richard Childress, outlasted Elliott Sadler and Chase Elliott during a green-white-checkered finish to claim the crash-filled Subway Firecracker 250, the NASCAR XFINITY Series race at Daytona International Speedway.
“This is Daytona, man,” Dillon said during the post-race celebration. “There are so many family memories here. … I’m just happy for my grandfather. He told me once when we were here in Victory Lane with Dale Earnhardt that you’ll have this opportunity one day. It means so much to be here.”
A multi-car crash on Lap 96 of the 100-lap race took out Brian Scott, who led 84 laps and was in front when the crash started. Scott moved to the outside line to block Elliott Sadler, but was spun out, collecting several cars. Dillon slipped through the crash, then stayed ahead of Elliott after the final restart.
Sadler recovered from the crash and surged past Elliott as the field reached the checkered flag to finish second. Afterward, he blamed Scott for the crash.
“Either Brian’s spotter or Brian tried to make the move too late to block us,” Sadler said. “We were already up to his right rear door. It wrecked us, man. This is Daytona. It’s a shame. We had a car good enough to win.”
Scott admitted the move was aggressive and poorly timed, but said he thought Sader could have given him room.
“I told myself I was going to be aggressive, and I was going for the win,” Scott said. “I was trying to time that run. I knew the outside lane was coming. Obviously I mistimed it a little bit, but I still felt like I gave them room to split me and go high. Instead of going high on me, he turned me into the wall.”
Dillon scored his third XFINITY Series win of 2015 and fifth of his career, putting a smile on his grandfather’s face.
“It’s cool any time you win here at Daytona,” Childress said.
A 12-car pile-up with 10 laps to go collected the top two in the XFINITY points standings – Chris Buescher and Ty Dillon – and set the stage for a restart with five laps remaining. Scott restarted ahead of Sadler and Austin Dillon.
Sadler fell behind in the outside line but regained momentum and appeared to be ready to pass Scott, who was leading the inside line. Scott moved up to get in front of Sadler, but didn’t have enough room and was turned into the wall.
The crash left only nine cars on the lead lap. Dillon restarted ahead of Dakoda Armstrong and Chase Elliott for the green-white-checkered finish, and Elliott quickly moved into second on the low line. He finished third, followed by Kasey Kahne, Benny Gordon and Armstrong.
NASCAR XFINITY Series Race – Subway Firecracker 250
1. (7) Austin Dillon(i), Chevrolet, 104, $87386.
2. (10) Elliott Sadler, Ford, 104, $74133.
3. (11) Chase Elliott, Chevrolet, 104, $52880.
4. (21) Kasey Kahne(i), Chevrolet, 104, $35703.
5. (20) Benny Gordon, Chevrolet, 104, $31248.
6. (17) Dakoda Armstrong, Ford, 104, $34335.
7. (3) David Ragan(i), Toyota, 104, $27584.
8. (5) Erik Jones(i), Toyota, 104, $32135.
9. (35) Harrison Rhodes #, Chevrolet, 104, $32005.
10. (34) Ross Chastain #, Chevrolet, 103, $31274.
11. (18) Timmy Hill(i), Toyota, 103, $23769.
12. (13) Chris Buescher, Ford, 103, $29214.
13. (8) Ryan Reed, Ford, 103, $28684.
14. (4) Joey Logano(i), Ford, 103, $22154.
15. (1) Daniel Suarez #, Toyota, 103, $32427.
16. (40) Peyton Sellers #, Chevrolet, 102, $27674.
17. (15) Regan Smith, Chevrolet, 102, $27549.
18. (22) Blake Koch, Toyota, 102, $27423.
19. (23) John Wes Townley(i), Chevrolet, 101, $27296.
20. (28) JJ Yeley, Toyota, 101, $27670.
21. (30) Martin Roy, Chevrolet, 101, $27019.
22. (26) Bobby Gerhart, Chevrolet, 101, $20887.
23. (2) Brian Scott, Chevrolet, 101, $32137.
24. (39) Eric McClure, Toyota, 100, $26585.
25. (9) Brendan Gaughan, Chevrolet, 100, $26608.
26. (6) Ty Dillon, Chevrolet, 100, $26333.
27. (32) Ryan Sieg, Chevrolet, Accident, 97, $26181.
28. (36) Jeremy Clements, Chevrolet, 97, $26004.
29. (25) David Starr, Toyota, Accident, 96, $25879.
30. (38) Joey Gase, Chevrolet, Accident, 95, $26052.
31. (24) Landon Cassill, Chevrolet, 95, $25621.
32. (37) Cale Conley #, Toyota, 95, $25485.
33. (31) Mike Harmon, Dodge, 95, $25369.
34. (14) Darrell Wallace Jr. #, Ford, Accident, 90, $25258.
35. (19) Aric Almirola(i), Ford, Accident, 90, $19135.
36. (16) Brennan Poole, Chevrolet, Accident, 90, $23288.
37. (12) Scott Lagasse Jr., Chevrolet, Accident, 58, $22288.
38. (33) Derrike Cope, Chevrolet, Accident, 15, $21288.
39. (29) Morgan Shepherd, Chevrolet, Overheating, 10, $14288.
40. (27) Dexter Bean, Chevrolet, Vibration, 6, $13288.
Jeff Olson – NASCAR Wire Service
Image: Chris Trotman/NASCAR via Getty Images