By Aaron Bearden, Contributing Writer
Felix Rosenqvist continued his strong start to the season for Mahindra Racing with a pole run in Mexico.
Rosenqvist’s 1:01.645 stood as the fastest time in the five-car Super Pole round, giving the Swede his second Julius Baer Pole Position of the season.
Antonio Felix da Costa (1:01.852) followed in second to place AS&AD Andretti Formula E on the front row, with Alex Lynn (1:02.014) and Oliver Turvey (1:02.172) rounding out the first two rows. Sebastien Buemi was the last to roll off for Super Pole qualifying, but the Season Two champion locked his brakes up in Turn 1 en-route to a fifth-place result.
Just missing the Super Pole round was Audi Sport ABT Schaeffler’s Daniel Abt in sixth. He was followed by Jean-Eric Vergne, Nelson Piquet Jr., Sam Bird and Nick Heidfeld to complete the top 10.
DS Virgin Racing teammates Lynn and Sebastien Buemi will each be assigned 10-place grid penalties, dropping them to starts of 13th and 19th, respectively.
Qualifying couldn’t have gone much worse for Season Three champion Lucas di Grassi. After topping the morning’s two practice sessions, di Grassi ended qualifying in 12th. The Brazilian was due for a 10-place grid penalty, but because that isn’t possible he’ll instead have to endure a 10-second penalty during the race.
The Mexico City E-Prix is slated to begin at 5 p.m. ET.
Mexico City E-Prix Qualifying Results
Position | Car No. | Driver | Team | Time |
1 | 19 | Felix Rosenqvist | Mahindra Racing | 1:01.645 |
2 | 28 | Antonio Felix da Costa | AS&AD Andretti Formula E | 1:01.852 |
3 | 36 | Alex Lynn | DS Virgin Racing | 1:02.014 |
4 | 16 | Oliver Turvey | NIO Formula E Team | 1:02.172 |
5 | 9 | Sebastien Buemi | Renault e.dams | 1:02.510 |
Super Pole Cutoff | ||||
6 | 66 | Daniel Abt | Audi Sport ABT Schaeffler | 1:01.885 |
7 | 25 | Jean-Eric Vergne | Techeetah | 1:01.962 |
8 | 3 | Nelson Piquet Jr. | Panasonic Jaguar Racing | 1:01.964 |
9 | 2 | Sam Bird | DS Virgin Racing | 1:02.007 |
10 | 23 | Nick Heidfeld | Mahindra Racing | 1:02.023 |
11 | 18 | Andre Lotterer | Techeetah | 1:02.057 |
12 | 1 | Lucas di Grassi | Audi Sport ABT Schaeffler | 1:02.079 |
13 | 5 | Maro Engel | Venturi Formula E Team | 1:02.091 |
14 | 20 | Mitch Evans | Panasonic Jaguar Racing | 1:02.135 |
15 | 6 | Jose Maria Lopez | Dragon Racing | 1:02.264 |
16 | 7 | Jerome d’Ambrosio | Dragon Racing | 1:02.360 |
17 | 8 | Nicolas Prost | Renault e.dams | 1:02.377 |
18 | 27 | Tom Blomqvist | AS&AD Andretti Formula E | 1:02.443 |
19 | 68 | Luca Filippi | NIO Formula E Team | 1:02.508 |
20 | 4 | Edoardo Mortara | Venturi Formula E Team | 1:03.416 |
Connect with Us
To RSS Feed
Followers
Likes