The F1 point standings after today’s grand prix.
Pos | Driver | Team | Points |
---|---|---|---|
1 | Hamilton | Mercedes | 126 |
2 | Rosberg | Mercedes | 116 |
3 | Vettel | Ferrari | 98 |
4 | Raikkonen | Ferrari | 60 |
5 | Bottas | Williams | 42 |
6 | Massa | Williams | 39 |
7 | Ricciardo | Red Bull | 35 |
8 | Kvyat | Red Bull | 17 |
9 | Nasr | Sauber | 16 |
10 | Grosjean | Lotus | 16 |
11 | Perez | Force India | 11 |
12 | Sainz | Toro Rosso | 9 |
13 | Hulkenberg | Force India | 6 |
14 | Verstappen | Toro Rosso | 6 |
15 | Ericsson | Sauber | 5 |
16 | Button | McLaren | 4 |
17 | Alonso | McLaren | 0 |
18 | Stevens | Manor | 0 |
19 | Merhi | Manor | 0 |
20 | Maldonado | Lotus | 0 |
Image: Mercedes AMG F1