By INDYCAR
MONTEREY, Calif. – Reigning NTT INDYCAR SERIES champion Alex Palou maintained the pressure in his quest for a third title by winning the NTT P1 Award for the Firestone Grand Prix of Monterey on Saturday at WeatherTech Raceway Laguna Seca.
Palou earned his second pole of the season and fifth of his career with a best lap of 1 minute, 7.1465 seconds in the No. 10 DHL Chip Ganassi Racing Honda. Palou is second in the championship standings, five points behind Will Power, who qualified 15th in the No. 12 Verizon Business Team Penske Chevrolet.
“It was really tough, really tight all qualifying to get to the Fast 12 and then the Fast Six,” Palou said. “It was really tricky with track conditions. As soon as there was some wind, you couldn’t really finish the lap because there was no grip.
“Really happy. The car was on rails today, so the best starting position for tomorrow.”
Live coverage of the 95-lap race starts at 6 p.m. ET Sunday on the USA Network, Peacock and the INDYCAR Radio Network. A 30-minute warmup precedes the race at 3 p.m. ET, live on Peacock and the INDYCAR Radio Network.
The pole continued an impressive history for Palou at this picturesque Northern California road course, an 11-turn, 2.238-mile layout that includes the famous “Corkscrew” complex of turns. Palou won this race in 2022 and finished second in 2021 and third in 2023.
Kyle Kirkwood will join Palou on the front row after a best lap of 1:07.2204 in the No. 27 AutoNation Honda of Andretti Global. The second starting spot was Kirkwood’s best performance in qualifying since winning the pole and the race in April 2023 at the Acura Grand Prix of Long Beach.
Felix Rosenqvist continued his reinvigoration with Meyer Shank Racing, qualifying third at 1:07.2917 in the No. 60 AutoNation/SiriusXM Honda. Colton Herta, who led practice Saturday morning, qualified fourth at 1:07.2972 in the No. 26 Gainbridge Honda of Andretti Global with Curb-Agajanian. Herta won this race in 2019 and 2021.
Alexander Rossi qualified fifth at 1:07.3594 in the No. 7 Arrow McLaren Chevrolet. Christian Lundgaard rounded out the Firestone Fast Six and Row 3 at 1:07.5112 in the No. 45 Hy-Vee Honda fielded by Rahal Letterman Lanigan Racing.
The other three drivers in the top five of the championship standings – third-place Scott Dixon, fourth-place Pato O’Ward and fifth-place Scott McLaughlin – will try to keep pace with Palou from the fourth and fifth rows of the starting grid.
McLaughlin qualified seventh in the No. 3 Good Ranchers Team Penske Chevrolet, O’Ward ninth in the No. 5 Arrow McLaren Chevrolet and Dixon 10th in the No. 9 PNC Bank Chip Ganassi Racing Honda.
Firestone Grand Prix of Monterey Starting Lineup
Rank | Car | Driver Name | C/E/T | Time | Speed | Session |
1 | 10 | Palou, Alex | D/H/F | 01:07.1465 | 119.988 | Round 3 / Firestone Fast Six |
2 | 27 | Kirkwood, Kyle | D/H/F | 01:07.2204 | 119.856 | Round 3 / Firestone Fast Six |
3 | 60 | Rosenqvist, Felix | D/H/F | 01:07.2917 | 119.729 | Round 3 / Firestone Fast Six |
4 | 26 | Herta, Colton | D/H/F | 01:07.2972 | 119.720 | Round 3 / Firestone Fast Six |
5 | 7 | Rossi, Alexander | D/C/F | 01:07.3594 | 119.609 | Round 3 / Firestone Fast Six |
6 | 45 | Lundgaard, Christian | D/H/F | 01:07.5112 | 119.340 | Round 3 / Firestone Fast Six |
7 | 3 | McLaughlin, Scott | D/C/F | 01:07.3994 | 119.538 | Elimination Round 2 / Top 12 |
8 | 77 | Grosjean, Romain | D/C/F | 01:07.4286 | 119.486 | Elimination Round 2 / Top 12 |
9 | 5 | O’Ward, Pato | D/C/F | 01:07.4900 | 119.378 | Elimination Round 2 / Top 12 |
10 | 9 | Dixon, Scott | D/H/F | 01:07.5874 | 119.206 | Elimination Round 2 / Top 12 |
11 | 11 | Armstrong, Marcus | D/H/F | 01:07.6143 | 119.158 | Elimination Round 2 / Top 12 |
12 | 66 | Malukas, David | D/H/F | 01:07.8422 | 118.758 | Elimination Round 2 / Top 12 |
13 | 78 | Canapino, Agustin | D/C/F | 01:07.8976 | 118.661 | Elimination Round 1 / Group 1 |
14 | 2 | Newgarden, Josef | D/C/F | 01:07.7246 | 118.964 | Elimination Round 1 / Group 2 |
15 | 12 | Power, Will | D/C/F | 01:08.0178 | 118.451 | Elimination Round 1 / Group 1 |
16 | 8 | Lundqvist, Linus (R) | D/H/F | 01:07.8056 | 118.822 | Elimination Round 1 / Group 2 |
17 | 14 | Ferrucci, Santino | D/C/F | 01:08.0344 | 118.422 | Elimination Round 1 / Group 1 |
18 | 28 | Ericsson, Marcus | D/H/F | 01:07.9233 | 118.616 | Elimination Round 1 / Group 2 |
19 | 15 | Rahal, Graham | D/H/F | 01:08.0922 | 118.322 | Elimination Round 1 / Group 1 |
20 | 21 | VeeKay, Rinus | D/C/F | 01:07.9897 | 118.500 | Elimination Round 1 / Group 2 |
21 | 20 | Rasmussen, Christian (R) | D/C/F | 01:08.3711 | 117.839 | Elimination Round 1 / Group 1 |
22 | 4 | Simpson, Kyffin (R) | D/H/F | 01:08.1571 | 118.209 | Elimination Round 1 / Group 2 |
23 | 6 | Siegel, Nolan (R) | D/C/F | 01:08.6785 | 117.312 | Elimination Round 1 / Group 1 |
24 | 30 | Fittipaldi, Pietro | D/H/F | 01:08.1824 | 118.165 | Elimination Round 1 / Group 2 |
25 | 41 | Robb, Sting Ray | D/C/F | 01:09.1304 | 116.545 | Elimination Round 1 / Group 1 |
26 | 18 | Harvey, Jack | D/H/F | 01:08.4730 | 117.664 | Elimination Round 1 / Group 2 |
27 | 51 | Ghiotto, Luca (R) | D/H/F | 01:08.5078 | 117.604 | Elimination Round 1 / Group 2 |
Connect with Us
To RSS Feed
Followers
Likes