By David Morgan, Associate Editor
MADISON, Ill. – David Malukas has got Gateway figured out.
With a pair of podium finishes over the past two years on his resume at World Wide Technology Raceway at Gateway, the driver of the No. 66 Meyer Shank Racing Honda picked up right where he left off, powering his machine to the top of the board with a lap of 25.1635 seconds, 178.830 mph.
Since returning from a wrist injury that saw him booted from his ride at Arrow McLaren and picked up by Meyer Shank, Malukas has been a man on a mission, looking to prove he belongs and Saturday’s practice run gives him a leg up on the competition at statistically his best track on the circuit.
“The car is definitely on the edge,” Malukas said. “We’re trying to find the limit. It’s 60 minutes, right before qualifying, so we’re trying to do it and we definitely found the limit. [Turn] 3 and 4 was definitely exciting. We were definitely loose, but we managed to get that lap in.
“I think a few steps back and we’ll be where we want to be. That’s kind of what we wanted to do. We wanted to make sure we could find the limit before qualifying comes up.”
Colton Herta brough his Andretti Global Honda in second-fastest, followed by Scott McLaughlin, Will Power, and Alex Palou rounding out the top-five fastest.
The remainder of the top-10 went to Romain Grosjean, Felix Rosenqvist, Marcus Ericsson, Nolan Siegel, and Kyle Kirkwood.
Conor Daly, taking over the No. 78 Juncos Hollinger Racing Chevrolet for the remainder of the year, finished the session a respectable 12th, while Alexander Rossi was 13th in practice in his first race back since a thumb injury sidelined him for the race at Toronto.
“Very thankful we had that gap and thankful for the doctors and the therapists. Good to go,” Rossi said of his thumb before looking ahead to the remainder of the weekend.
“It’s hard to tell with 60 minutes and all of the cars trying to get runs and different trim levels and stuff. I think we’re close, but it’s going to be about really nailing it, but it’s going to be about matching the downforce to the conditions. It’s going to be the hottest track temp we see all weekend in qualifying, so it’ll be important to understand how that’s going to affect the car we have and just ran.
“Same for everyone. I think we’ve got a decent shot at kind of a top-five, six car. We’ll have to execute pretty well.”
The session was slowed once for caution, with Linus Lundqvist suffering an issue with the hybrid system on his No. 8 Chip Ganassi Racing Honda.
Next up for the IndyCar Series at Gateway will be qualifying at 4:20 pm ET, followed by a high-line practice at 7:45 pm ET and final practice at 8:30 pm ET. All of which will be broadcast on Peacock.
Bommarito Automotive Group 500 at Gateway Practice 1 Results
Rank | Car | Driver Name | C/E/T | Time | Speed |
1 | 66 | Malukas, David | D/H/F | 00:25.1635 | 178.830 |
2 | 26 | Herta, Colton | D/H/F | 00:25.2226 | 178.411 |
3 | 3 | McLaughlin, Scott | D/C/F | 00:25.2894 | 177.940 |
4 | 12 | Power, Will | D/C/F | 00:25.3115 | 177.785 |
5 | 10 | Palou, Alex | D/H/F | 00:25.3334 | 177.631 |
6 | 77 | Grosjean, Romain | D/C/F | 00:25.3854 | 177.267 |
7 | 60 | Rosenqvist, Felix | D/H/F | 00:25.3941 | 177.207 |
8 | 28 | Ericsson, Marcus | D/H/F | 00:25.4127 | 177.077 |
9 | 6 | Siegel, Nolan (R) | D/C/F | 00:25.4537 | 176.792 |
10 | 27 | Kirkwood, Kyle | D/H/F | 00:25.4722 | 176.663 |
11 | 5 | O’Ward, Pato | D/C/F | 00:25.4973 | 176.489 |
12 | 78 | Daly, Conor | D/C/F | 00:25.5421 | 176.180 |
13 | 7 | Rossi, Alexander | D/C/F | 00:25.5570 | 176.077 |
14 | 8 | Lundqvist, Linus (R) | D/H/F | 00:25.6229 | 175.624 |
15 | 21 | VeeKay, Rinus | D/C/F | 00:25.6937 | 175.140 |
16 | 2 | Newgarden, Josef | D/C/F | 00:25.7744 | 174.592 |
17 | 41 | Robb, Sting Ray | D/C/F | 00:25.7764 | 174.578 |
18 | 11 | Armstrong, Marcus | D/H/F | 00:25.8454 | 174.112 |
19 | 9 | Dixon, Scott | D/H/F | 00:25.8749 | 173.914 |
20 | 15 | Rahal, Graham | D/H/F | 00:25.8824 | 173.863 |
21 | 14 | Ferrucci, Santino | D/C/F | 00:25.9047 | 173.714 |
22 | 45 | Lundgaard, Christian | D/H/F | 00:25.9257 | 173.573 |
23 | 20 | Carpenter, Ed | D/C/F | 00:25.9913 | 173.135 |
24 | 4 | Simpson, Kyffin (R) | D/H/F | 00:26.0562 | 172.704 |
25 | 18 | Harvey, Jack | D/H/F | 00:26.0974 | 172.431 |
26 | 30 | Fittipaldi, Pietro | D/H/F | 00:26.1811 | 171.880 |
27 | 51 | Legge, Katherine | D/H/F | 00:26.9397 | 167.040 |
Connect with Us
To RSS Feed
Followers
Likes