Photo: Justin R. Noe/ASP, Inc.

Graham Rahal Leads Chaotic FP3 at Mid-Ohio

By Aaron Bearden, Open Wheel Editor

The final Verizon IndyCar Series practice before qualifying at Mid-Ohio Sports Car Course was led by a familiar face to the region – Ohio’s own Graham Rahal.

Rahal laid down a circuit of 1:05.207 to pace the tour’s third practice session of the weekend for Rahal Letterman Lanigan Racing. The hometown favorite has one career win at Mid-Ohio, coming back in 2015.

Defending IndyCar champion Josef Newgarden followed in second, with Team Penske teammate Will Power following in third. Alexander Rossi and Scott Dixon rounded out the top five, with Simon Pagenaud, Sebastien Bourdais, Robert Wickens, Takuma Sato and Zach Veach completing the top 10.

Despite the short length of the session, Saturday’s lone IndyCar practice was filled with mistakes and issues from the field. Both AJ Foyt Racing machines looped around during practice, with Tony Kanaan suffering an innocent early spin and rookie Matheus Leist bouncing off the wall in Turn 9 to force a lengthy red flag.

The returning Pietro Fittipaldi also spun around, getting stuck in a gravel trap and requiring a red flag for his No. 19 Dale Coyne Racing machine to be returned to the pit lane.

Practice was restarted shortly after the shunts of Fittipaldi and Leist, but the final 10 minutes saw yet another stoppage as two drivers encountered issues simultaneously. Simon Pagenaud last control of his No. 22 Team Penske Chevrolet in Turn 11 and stuffed his car into the turn’s tire barrier.

Behind Pagenaud, Ed Carpenter Racing’s Spencer Pigot spun off-course after hitting the inside curb in Turn 1. Unlike Pagenaud, Pigot saw no contact and continued on without issue.

The IndyCar field will return for qualifying at 1:35 p.m. ET.

IndyCar FP3 Results

Pos. Car Name Time Diff Laps Speed Engine
1 15 Graham Rahal 1:05.207 –.—- 19 124.662 Honda
2 1 Josef Newgarden 1:05.247 0.0403 17 124.585 Chevy
3 12 Will Power 1:05.337 0.13 18 124.414 Chevy
4 27 Alexander Rossi 1:05.386 0.1798 14 124.319 Honda
5 9 Scott Dixon 1:05.455 0.2486 13 124.189 Honda
6 22 Simon Pagenaud 1:05.457 0.2504 14 124.185 Chevy
7 18 Sebastien Bourdais 1:05.481 0.2738 18 124.141 Honda
8 6 Robert Wickens 1:05.669 0.4621 15 123.785 Honda
9 30 Takuma Sato 1:05.686 0.4788 18 123.753 Honda
10 26 Zach Veach 1:05.829 0.6225 20 123.483 Honda
11 5 James Hinchcliffe 1:05.829 0.6227 14 123.483 Honda
12 59 Max Chilton 1:05.863 0.6559 21 123.421 Chevy
13 20 Jordan King 1:05.935 0.7283 15 123.285 Chevy
14 28 Ryan Hunter-Reay 1:06.001 0.7941 14 123.162 Honda
15 88 Conor Daly 1:06.071 0.8645 17 123.031 Chevy
16 23 Charlie Kimball 1:06.105 0.8981 18 122.968 Chevy
17 21 Spencer Pigot 1:06.113 0.9061 14 122.953 Chevy
18 14 Tony Kanaan 1:06.146 0.9395 18 122.891 Chevy
19 60 Jack Harvey 1:06.175 0.9679 15 122.839 Honda
20 98 Marco Andretti 1:06.201 0.9942 14 122.79 Honda
21 10 Ed Jones 1:06.255 1.0483 14 122.69 Honda
22 4 Matheus Leist 1:06.390 1.1836 9 122.44 Chevy
23 19 Pietro Fittipaldi 1:06.891 1.6843 13 121.523 Honda
24 32 Rene Binder 1:07.241 2.0343 18 120.891 Chevy

Tags : , , , ,

Aaron Bearden is a Contributing Writer for Motorsports Tribune, handling coverage of both the Verizon IndyCar Series and ABB FIA Formula E Championship. A native Hoosier, Bearden has attended races at Indianapolis Motor Speedway since he was three years old. He can be found on social media at @AaronBearden93.