By David Morgan, Associate Editor
NEWTON, Iowa – Fast in Corn Country.
In the first oval race of the hybrid era in the NTT IndyCar Series at Iowa Speedway, Colton Herta and Scott McLaughlin cemented themselves as the fastest drivers in qualifying on Saturday, banking the pole for the Hy-Vee Homefront 250 later this evening and Sunday’s Hy-Vee One Step 250.
Herta’s lap of 17.1506 seconds (187.655 mph) was enough to secure him the top spot for Saturday night, his second pole of the season, as well as his first ever on an oval.
Though he came away with the top spot, Herta still had some issues to deal with during the run as his hybrid system did not function properly during his original run, leading his team to push his car back to the grid for him to run again. However, that effort was called off and his original time stood.
“It’s awesome. Kind of get the monkey off the back,” Herta said. “First pole on an oval. Yeah, car seemed good in all conditions yesterday in practice. Should have a fast race car for tonight and tomorrow afternoon.
“Yeah, a little bit of a bizarre one. We got it there at the end…. I’ve been close. I’ve started off pole maybe two or three times on ovals in the past. But just have never had that last little bit.
“It’s cool to finally get it.”
Herta noted that the unavailability of the hybrid during his run hurt him the most on his second lap when he didn’t have the extra horsepower available with the system.
“It never worked, so it never deployed, never regen’d. As far as I understand it, it wasn’t a mechanical thing,” he explained.
“I think the idea of going back out was it’s going to be free lap time to go back out there and run again in similar conditions that we just did.
“Obviously it’s 60 extra horsepower for whatever, four or five seconds, it’s big around this place, especially with a field so tight.”
Meanwhile, for Race No. 2, McLaughlin went out and one-upped his young competitor, blasting around the 0.894-mile oval in a track record 17.0966 seconds (188.248 mph), keeping up the steam he has had all weekend after posting the fastest time in practice on Friday.
He will also line up alongside Herta on the front row for Saturday night’s race.
“Solid start. Can’t be unhappy with two front rows,” McLaughlin said.
“I think the car has been really strong since we started testing here. Even on the other compound. Doing the lap later in the run, that’s sort of how it has been in the race as well. Hopefully that bodes well for us.
“Thankfully we were able to put a big enough time up at the start. Yeah, it’s nice, it’s a good feeling going into tonight, especially where the track is probably going to be a little bit cooler and whatnot, tomorrow when it’s a little bit hotter. Have a car for both ends. See what we got.”
Points leader Alex Palou, Will Power, and Scott Dixon rounded out the top-five qualifiers for the first race.
The remainder of the top-10 starters for Saturday night include Arrow McLaren teammates Pato O’Ward and Alexander Rossi, along with Santino Ferrucci, Marcus Armstrong, and Marcus Ericsson.
For Ericsson, it is a rebound from Friday when he wrecked his No. 28 Andretti Global Honda in practice, leading to a long night for his team to get his machine put back together before qualifying.
Palou improved to the outside of the front row for Race No. 2 on Sunday, followed by his Chip Ganassi Racing teammate and six-time champion Dixon in third. Herta will roll off in fourth place on Sunday, with Felix Rosenqvist rounding out the top-five starters.
Rossi will start sixth on Sunday, along with O’Ward, Graham Rahal, David Malukas, and Agustin Canapino completing the top-10.
The Hy-Vee Homefront 250 is scheduled for an 8:06 pm ET green flag on Saturday night, followed by the second race, the Hy-Vee One Step 250, going green at 12:30 pm ET. Both races will be televised on NBC/Peacock.
Hy-Vee Homefront 250 Starting Lineup
Rank | Car | Driver Name | C/E/T | Time | Speed |
1 | 26 | Herta, Colton | D/H/F | 17.1506 | 187.655 |
2 | 3 | McLaughlin, Scott | D/C/F | 17.1624 | 187.526 |
3 | 10 | Palou, Alex | D/H/F | 17.2253 | 186.841 |
4 | 12 | Power, Will | D/C/F | 17.2728 | 186.328 |
5 | 9 | Dixon, Scott | D/H/F | 17.2839 | 186.208 |
6 | 5 | O’Ward, Pato | D/C/F | 17.2963 | 186.074 |
7 | 7 | Rossi, Alexander | D/C/F | 17.2996 | 186.039 |
8 | 14 | Ferrucci, Santino | D/C/F | 17.3588 | 185.405 |
9 | 11 | Armstrong, Marcus | D/H/F | 17.3651 | 185.337 |
10 | 28 | Ericsson, Marcus | D/H/F | 17.3713 | 185.271 |
11 | 60 | Rosenqvist, Felix | D/H/F | 17.3783 | 185.196 |
12 | 15 | Rahal, Graham | D/H/F | 17.4146 | 184.810 |
13 | 8 | Lundqvist, Linus (R) | D/H/F | 17.4289 | 184.659 |
14 | 21 | VeeKay, Rinus | D/C/F | 17.4594 | 184.336 |
15 | 66 | Malukas, David | D/H/F | 17.4770 | 184.151 |
16 | 6 | Siegel, Nolan (R) | D/C/F | 17.5152 | 183.749 |
17 | 78 | Canapino, Agustin | D/C/F | 17.5264 | 183.632 |
18 | 30 | Fittipaldi, Pietro | D/H/F | 17.5272 | 183.623 |
19 | 18 | Harvey, Jack | D/H/F | 17.5336 | 183.556 |
20 | 27 | Kirkwood, Kyle | D/H/F | 17.5386 | 183.504 |
21 | 77 | Grosjean, Romain | D/C/F | 17.5435 | 183.453 |
22 | 2 | Newgarden, Josef | D/C/F | 17.6097 | 182.763 |
23 | 45 | Lundgaard, Christian | D/H/F | 17.7302 | 181.521 |
24 | 41 | Robb, Sting Ray | D/C/F | 18.1288 | 177.530 |
25 | 20 | Carpenter, Ed | D/C/F | 18.1997 | 176.838 |
26 | 51 | Legge, Katherine | D/H/F | 18.2630 | 176.225 |
27 | 4 | Simpson, Kyffin (R) | D/H/F | 18.3003 | 175.866 |
Hy-Vee One Step 250 Starting Lineup
Rank | Car | Driver Name | C/E/T | Time | Speed |
1 | 3 | McLaughlin, Scott | D/C/F | 17.0966 | 188.248 |
2 | 10 | Palou, Alex | D/H/F | 17.1582 | 187.572 |
3 | 9 | Dixon, Scott | D/H/F | 17.1958 | 187.162 |
4 | 26 | Herta, Colton | D/H/F | 17.2125 | 186.980 |
5 | 60 | Rosenqvist, Felix | D/H/F | 17.2259 | 186.835 |
6 | 7 | Rossi, Alexander | D/C/F | 17.3005 | 186.029 |
7 | 5 | O’Ward, Pato | D/C/F | 17.3165 | 185.857 |
8 | 15 | Rahal, Graham | D/H/F | 17.3321 | 185.690 |
9 | 66 | Malukas, David | D/H/F | 17.3410 | 185.595 |
10 | 78 | Canapino, Agustin | D/C/F | 17.3768 | 185.212 |
11 | 6 | Siegel, Nolan (R) | D/C/F | 17.3954 | 185.014 |
12 | 27 | Kirkwood, Kyle | D/H/F | 17.4159 | 184.797 |
13 | 8 | Lundqvist, Linus (R) | D/H/F | 17.4283 | 184.665 |
14 | 2 | Newgarden, Josef | D/C/F | 17.4767 | 184.154 |
15 | 21 | VeeKay, Rinus | D/C/F | 17.4784 | 184.136 |
16 | 77 | Grosjean, Romain | D/C/F | 17.5103 | 183.800 |
17 | 30 | Fittipaldi, Pietro | D/H/F | 17.5331 | 183.561 |
18 | 18 | Harvey, Jack | D/H/F | 17.5551 | 183.331 |
19 | 45 | Lundgaard, Christian | D/H/F | 17.6575 | 182.268 |
20 | 14 | Ferrucci, Santino | D/C/F | 17.7412 | 181.408 |
21 | 41 | Robb, Sting Ray | D/C/F | 17.7744 | 181.069 |
22 | 28 | Ericsson, Marcus | D/H/F | 17.7784 | 181.029 |
23 | 12 | Power, Will | D/C/F | 17.9496 | 179.302 |
24 | 4 | Simpson, Kyffin (R) | D/H/F | 17.9827 | 178.972 |
25 | 51 | Legge, Katherine | D/H/F | 18.0949 | 177.862 |
26 | 11 | Armstrong, Marcus | D/H/F | 18.5304 | 173.682 |
27 | 20 | Carpenter, Ed | D/C/F | 19.0203 | 169.209 |
Connect with Us
To RSS Feed
Followers
Likes