By David Morgan, Associate Editor
CHICAGO – Kyle Larson made everyone stand up and take notice on Saturday in Chicago, scoring the pole for Sunday’s second-annual running of the NASCAR Chicago Street Race.
After posting the fast time in practice, Larson rolled that speed right into qualifying, leading his group to advance to the final round, where he was fast once again, rocketing around the 12-turn, 2.2-mile course in one minute, 27.836 seconds to claim his fifth pole of the season.
Larson, who currently leads the Cup Series points standings, will also be credited with the new track record courtesy of his first round qualifying lap of one minute, 27.518 seconds to eclipse the previous track record held by 2023 polesitter Denny Hamlin.
He will be joined on the front row by Ty Gibbs, who timed in just .010 seconds behind Larson.
“Any road course, I think you feel like the driver means a little bit more,” said Larson. “But I don’t feel like I’m any better of a road racer one year later. I think my team is just, like I just mentioned, it’s their second year here. They studied their notes from last year and made our car a lot better in the areas that I needed help. So I think that’s what makes me really proud, too.
“We have a team that’s capable of doing that. I feel like last year, in qualifying especially, the Gibbs’ cars were – gosh, I was like a second off the pace. I mean I still made the final round, but I was like close to a second off the pace.
“This year, I know we barely beat Ty (Gibbs), but I feel like compared to Martin (Truex Jr.), Denny (Hamlin) and (Tyler) Reddick.. guys like that, I feel like we’re now not quite a bit better, but better than we were last year. I’m mostly, for this weekend, proud of that and our team.”
The remainder of the top-10 fastest drivers will be Michael McDowell, Tyler Reddick, Shane van Gisbergen, Bubba Wallace, Christopher Bell, Alex Bowman, Daniel Suarez, and Brad Keselowski.
“Today’s the day you have to push really hard to get track position,” McDowell said of everyone pushing the limits in qualifying. “And then tomorrow, you’ll still have to have that pace. Still, you’re not going to be pushing every last inch every single lap because you’ll be able to control those cars behind you, so that’s why today was worth the risk to put yourself up front, and there’ll be times tomorrow where it’s worth the risk as well.
“Still, you know the toughest thing about a street race is anytime you race with a lot of concrete barriers is when you’re tucked up behind somebody knowing where those points are. Where the corner apexes are, where the limits are because your visual is so limited when you’re behind somebody. That’s when you can make the big mistakes. You turn in a little early and you’re in the fence.
“So yeah, I enjoy the challenge of it because you have to be so laser-focused and dialed in but tomorrow’s race is going to be a dogfight.”
Defending race winner Shane van Gisbergen noted that it was an unfortunate timing miscue that led to him only being able to qualify fifth fastest, but remained confident that he’ll be in the mix when the chips are on the table.
“I think it’s pretty good,” van Gisbergen said of his car for Sunday. “Better than me. I didn’t do a good enough job. I was too conservative in the second part of qualifying and then we misjudged the timing. We went for a push lap, we were gonna do a cool off and then a push again and we just ran out of time.
“I could have got more out of it myself, so the potential is there, but these races are ridiculous. Always something happens. We gotta just try and stay up front, move front and hopefully we’ll be there at the end.”
Keselowski was one of several drivers to find trouble during qualifying, spinning his No. 6 Ford around in Turn 11 and backing into the concrete retaining wall to damage his machine to make for a long night of repairs.
Others to have issues in qualifying were Corey Lajoie, Josh Berry, Chris Buescher, and Harrison Burton.
Among those drivers, Buescher came away with the best result in 16th, with Lajoie in 20th, Burton in 31st, and Berry in 36th.
2024 NASCAR Chicago Street Race Starting Lineup
Pos | Vehicle | Driver | Team | Time | Speed |
1 | 5 | Kyle Larson | Valvoline Chevrolet | 87.836 | 90.168 |
2 | 54 | Ty Gibbs | Monster Energy Toyota | 87.846 | 90.158 |
3 | 34 | Michael McDowell | Chicago White Sox Ford | 87.862 | 90.141 |
4 | 45 | Tyler Reddick | Jordan Brand Toyota | 88.075 | 89.923 |
5 | 16 | Shane Van Gisbergen(i) | Wendy’s Saucy Nuggs Chevrolet | 88.183 | 89.813 |
6 | 23 | Bubba Wallace | McDonald’s Toyota | 88.320 | 89.674 |
7 | 20 | Christopher Bell | CRAFTSMAN Racing For A Miracle Toyota | 88.366 | 89.627 |
8 | 48 | Alex Bowman | Ally Chevrolet | 88.759 | 89.230 |
9 | 99 | Daniel Suarez | Jockey x Folds of Honor Chevrolet | 88.874 | 89.115 |
10 | 6 | Brad Keselowski | Elk Grove Village Ford | 104.877 | 75.517 |
11 | 11 | Denny Hamlin | Sport Clips Haircuts Toyota | 88.550 | 89.441 |
12 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 88.365 | 89.628 |
13 | 77 | Carson Hocevar # | Zeigler Auto Group Chevrolet | 88.600 | 89.391 |
14 | 1 | Ross Chastain | Busch Light Peach Chevrolet | 88.402 | 89.591 |
15 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 88.955 | 89.034 |
16 | 17 | Chris Buescher | Fastenal Ford | 88.478 | 89.514 |
17 | 12 | Ryan Blaney | Menards/Dutch Boy Ford | 89.010 | 88.979 |
18 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 88.481 | 89.511 |
19 | 8 | Kyle Busch | zone Chevrolet | 89.071 | 88.918 |
20 | 7 | Corey LaJoie | Celsius Chevrolet | 88.531 | 89.460 |
21 | 2 | Austin Cindric | Discount Tire Ford | 89.073 | 88.916 |
22 | 14 | Chase Briscoe | Mahindra Compact Tractors Ford | 88.580 | 89.411 |
23 | 51 | Justin Haley | Pinnacle Home Improvement Ford | 89.197 | 88.792 |
24 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 88.629 | 89.361 |
25 | 43 | Erik Jones | AdventHealth Toyota | 89.228 | 88.761 |
26 | 38 | Todd Gilliland | gener8tor Ford | 88.815 | 89.174 |
27 | 24 | William Byron | Relay Payments Chevrolet | 89.230 | 88.759 |
28 | 10 | Noah Gragson | Bass Pro Shops Winchester Ford | 88.920 | 89.069 |
29 | 41 | Ryan Preece | HaasTooling.com Ford | 89.264 | 88.726 |
30 | 71 | Zane Smith # | Focused Health Chevrolet | 88.963 | 89.026 |
31 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 89.387 | 88.603 |
32 | 22 | Joey Logano | Shell Pennzoil Ford | 89.159 | 88.830 |
33 | 47 | Ricky Stenhouse Jr. | Mariano’s/Colgate Optic White Chevrolet | 89.593 | 88.400 |
34 | 33 | Austin Hill(i) | United Rentals Chevrolet | 89.167 | 88.822 |
35 | 31 | Daniel Hemric | Cirkul Chevrolet | 89.608 | 88.385 |
36 | 4 | Josh Berry # | Overstock.com Ford | 89.384 | 88.606 |
37 | 13 | AJ Allmendinger(i) | Benesch Chevrolet | 90.236 | 87.770 |
38 | 60 | Joey Hand | BuildSubmarines.com Ford | 89.496 | 88.496 |
39 | 66 | Josh Bilicki(i) | Purekick Hydration Ford | 0.000 | 0.000 |
40 | 15 | Kaz Grala # | Remixers.com/Meat n’ Bone Ford | 89.514 | 88.478 |
Connect with Us
To RSS Feed
Followers
Likes