DAYTONA BEACH, Fla.—With a spectacular last-lap move to the inside, not to mention a timely shove from Roush Fenway Raceway teammate Chris Buescher, Ryan Reed stormed to his first NASCAR XFINITY Series victory in Saturday’s Alert Today Florida 300 at Daytona International Speedway.
“Oh, my God, we won Daytona!” exulted Reed, who has overcome a diagnosis of Type I diabetes to drive full-time in the XFINITY Series.
Buescher finished second, .089 seconds behind, with Ty Dillon, Austin Dillon and Brad Keselowski claiming positions three through five. Keselowski was leading at the white flag, but a last-lap crash in Turn 1 left him alone in front of the field and a prime target for the Roush Fenway tandem.
On Lap 112, during a 10-car wreck that started at the exit from the tri-oval, Kyle Busch crashed nose-first into the concrete wall inside Turn 1. Busch climbed from his car but was unable to stay on his feet.
Emergency medical technicians put an air cast on Busch’s right leg before lifting him on a stretcher into a waiting ambulance. The driver of the No. 54 Toyota was transported directly to Halifax Medical Center for further evaluation. Busch was awake and alert and undergoing treatment for his leg injury. Joe Gibbs Racing said Busch will not drive in Sunday’s Daytona 500, and the organization is making contingency plans. Sunday’s race will be the first Sprint Cup event since the penultimate event of the 2001 season without one of the Busch brothers (Kurt or Kyle) in the field.
In a race where attrition was the watchword, Reed was one of nine drivers to finish on the lead lap.
“For every kid that gets diagnosed with diabetes, or anything that says you can’t do something, just go out there and overcome it and do it,” Reed said. “This is unreal. It hasn’t even sunk in yet. …
“When the wreck broke out of the least lap, Keselowski was out there on an island, and we got a huge run and it set up perfectly. … It’s amazing.”
After failing to qualify for the Daytona race last year, Buescher was elated with his second-place run, especially since he finished runner-up to a teammate.
“We’re just happy to be running this race this year,” Buescher said. “After last year going the way it did, we’re proud that we were in it. Our Ford Mustang was fast all weekend. Just trying to stay out of trouble, and there was a lot of it.
“We barely got out of it. I think we ended up, me and Ty, at one point getting through one of those last ones. It was a melee, a lot of torn up equipment. Just happy we could get out of it. Happy for Ryan to get his first win, knowing the feeling after last year (when he got his first win at Mid-Ohio) of finally getting one off your back.”
Chase Elliott’s XFINITY Series title defense got off to a rocky start. Elliott was an innocent victim of a 13-car wreck on Lap 93 but continued after repairs. The coup de grace for the driver of the No. 9 JR Motorsports Chevy came on Lap 112, when he was sidelined in the same wreck that injured Busch.
The DNF (did not finish) was Elliott’s first in 34 XFINITY Series starts.
Darrell Wallace Jr. and Elliott Sadler finished 12th and 19th, respectively, in their first events for Roush Fenway Racing.
NASCAR XFINITY Series Race – Alert Today Florida 300
1. (8) Ryan Reed, Ford, 120, $128770.
2. (10) Chris Buescher, Ford, 120, $101035.
3. (34) Ty Dillon, Chevrolet, 120, $82710.
4. (1) Austin Dillon(i), Chevrolet, 120, $74735.
5. (14) Brad Keselowski(i), Ford, 120, $64245.
6. (18) David Starr, Toyota, 120, $67520.
7. (5) Aric Almirola(i), Ford, 120, $57820.
8. (27) Kyle Larson(i), Chevrolet, 120, $57745.
9. (21) Ross Chastain, Chevrolet, 120, $61495.
10. (40) Dale Earnhardt Jr.(i), Chevrolet, 119, $55445.
11. (7) Dakoda Armstrong, Ford, 119, $59445.
12. (28) Darrell Wallace Jr. #, Ford, 119, $59070.
13. (31) Mike Wallace(i), Toyota, 119, $52595.
14. (23) Jeremy Clements, Chevrolet, 118, $58270.
15. (37) Mario Gosselin, Chevrolet, 118, $58570.
16. (13) Jeffrey Earnhardt, Chevrolet, 118, $57670.
17. (25) Eric McClure, Toyota, 116, $57420.
18. (6) Erik Jones(i), Toyota, 116, $57295.
19. (11) Elliott Sadler, Ford, 116, $57145.
20. (38) Blake Koch, Toyota, 115, $57520.
21. (20) Chris Cockrum, Chevrolet, 115, $56895.
22. (33) Derek White, Dodge, 115, $56765.
23. (24) Josh Reaume #, Chevrolet, 115, $50590.
24. (19) Mike Harmon, Dodge, 114, $56465.
25. (15) Brian Scott, Chevrolet, Accident, 112, $56465.
26. (32) Kyle Busch(i), Toyota, Accident, 111, $52690.
27. (9) JJ Yeley, Toyota, Accident, 111, $56090.
28. (35) Chase Elliott, Chevrolet, Accident, 111, $56990.
29. (4) Brendan Gaughan, Chevrolet, Accident, 110, $55990.
30. (17) Cale Conley #, Toyota, Accident, 110, $56065.
31. (39) Landon Cassill, Chevrolet, 108, $55590.
32. (26) Joey Gase, Chevrolet, 107, $55495.
33. (29) John Wes Townley(i), Chevrolet, 106, $55445.
34. (2) Justin Marks, Toyota, Accident, 93, $55640.
35. (12) Regan Smith, Chevrolet, Accident, 93, $55224.
36. (3) Chad Boat(i), Chevrolet, Accident, 92, $45650.
37. (22) Scott Lagasse Jr., Toyota, Accident, 92, $50500.
38. (16) Ryan Sieg, Chevrolet, Accident, 92, $49500.
39. (36) Daniel Suarez #, Toyota, Accident, 91, $48500.
40. (30) Dexter Bean, Chevrolet, Fuel Pump, 5, $41500.
Reid Spencer – NASCAR Wire Service
Image: Robert Laberge/Getty Images via NASCAR