By David Morgan, Associate Editor
ST. PETERSBURG, Fla. – The 2024 NTT IndyCar Series season is officially underway.
Friday’s opening practice session for the Firestone Grand Prix of St. Petersburg marked the first laps turned in anger this year, with Felix Rosenqvist striking the first blow of the weekend with a lap of one minute, 0.339 seconds.
Rosenqvist enters 2024 with a new team, having moved over to Meyer Shank Racing’s No. 60 Honda entry after spending the past three seasons with Arrow McLaren.
“Really smooth start for us,” Rosenqvist said. “I would say I haven’t had a bunch of running this winter, so I think we’ve been feeling confident coming here, but also unsure how we’re going to stack up when everyone is out there pushing.
“So, yeah, a little bit relieved actually and a little bit surprised as well. I thought we were going to be good, but not as quick straight away, but obviously I think it’s still early days, and everyone is going to improve a lot. We’re going to try to see if we can keep that gap ahead. Yeah, so far so good. Really happy.”
His former teammate at Arrow McLaren, Pato O’Ward, who came agonizingly close to winning this race one year ago slotted into second place, followed by Chip Ganassi Racing’s Marcus Armstrong, Will Power from Team Penske, and Ed Carpenter Racing returnee Rinus VeeKay to round out the top-five fastest cars.
“Felix is on another planet out there, but everyone else is extremely close,” Power quipped about the hot start for Rosenqvist on Friday.
2022 St. Petersburg winner Scott McLaughlin was sixth-fastest, with Romain Grosjean giving his Juncos Hollinger Chevrolet a good run in seventh in his first race with that team. Colton Herta would finish practice in eighth, along with defending series champion Alex Palou in ninth and Callum Ilott in 10th in his relief drive for Arrow McLaren.
The opening practice featured a new format on a trial basis that broke the session up into different segments in an effort to alleviate traffic issues that have become more prevalent in recent years on the tight confines of the street course.
All 27 cars ran the first 20 minutes, which Rosenqvist paced, followed by the field being split in half according to odd and even pit box numbers. For the remainder of the session, the two groups alternated in 10-minute increments as they worked to dial in their setups.
While the verdict is still on future use of the format, which is not planned to be used for the remainder of the weekend, Power was positive about Friday’s first iteration of it.
“Honestly it’s a very similar flow to qualifying,” Power said. “You get the ten minutes, so you have to get a run done. Yeah, I didn’t mind it. It’s been very difficult in the past just to get a lap, and each time you went out, you got clear runs. For me I liked the format.”
The next on-track action for the St. Petersburg weekend will a standard practice session on Saturday at 9:35 am ET leading into qualifying at 2:00 pm ET.
A short warm-up session will take place on Sunday morning at 9:10 am ET, followed by the green flag for the 20th annual Grand Prix of St. Petersburg at 12:30 pm ET on NBC.
Practice Results
Rank | Car | Driver Name | C/E/T | Time | Speed | Diff | Gap | Best Lap | Total Laps |
1 | 60 | Rosenqvist, Felix | D/H/F | 01:00.3390 | 107.393 | –.—- | –.—- | 20 | 24 |
2 | 5 | O’Ward, Pato | D/C/F | 01:00.8112 | 106.559 | 0.4722 | 0.4722 | 19 | 19 |
3 | 11 | Armstrong, Marcus | D/H/F | 01:00.8182 | 106.547 | 0.4792 | 0.0070 | 21 | 23 |
4 | 12 | Power, Will | D/C/F | 01:00.8409 | 106.507 | 0.5019 | 0.0227 | 19 | 22 |
5 | 21 | VeeKay, Rinus | D/C/F | 01:00.8848 | 106.431 | 0.5458 | 0.0439 | 20 | 23 |
6 | 3 | McLaughlin, Scott | D/C/F | 01:00.9106 | 106.385 | 0.5716 | 0.0258 | 19 | 24 |
7 | 77 | Grosjean, Romain | D/C/F | 01:00.9246 | 106.361 | 0.5856 | 0.0140 | 19 | 21 |
8 | 26 | Herta, Colton | D/H/F | 01:00.9937 | 106.240 | 0.6547 | 0.0691 | 16 | 24 |
9 | 10 | Palou, Alex | D/H/F | 01:01.0200 | 106.195 | 0.6810 | 0.0263 | 18 | 19 |
10 | 6 | Ilott, Callum | D/C/F | 01:01.0545 | 106.135 | 0.7155 | 0.0345 | 20 | 23 |
11 | 2 | Newgarden, Josef | D/C/F | 01:01.0606 | 106.124 | 0.7216 | 0.0061 | 21 | 21 |
12 | 9 | Dixon, Scott | D/H/F | 01:01.0728 | 106.103 | 0.7338 | 0.0122 | 18 | 21 |
13 | 45 | Lundgaard, Christian | D/H/F | 01:01.0927 | 106.068 | 0.7537 | 0.0199 | 17 | 20 |
14 | 7 | Rossi, Alexander | D/C/F | 01:01.2464 | 105.802 | 0.9074 | 0.1537 | 19 | 23 |
15 | 27 | Kirkwood, Kyle | D/H/F | 01:01.2476 | 105.800 | 0.9086 | 0.0012 | 19 | 20 |
16 | 78 | Canapino, Agustin | D/C/F | 01:01.2823 | 105.740 | 0.9433 | 0.0347 | 23 | 23 |
17 | 28 | Ericsson, Marcus | D/H/F | 01:01.3071 | 105.697 | 0.9681 | 0.0248 | 21 | 23 |
18 | 8 | Lundqvist, Linus (R) | D/H/F | 01:01.3377 | 105.645 | 0.9987 | 0.0306 | 18 | 29 |
19 | 20 | Rasmussen, Christian (R) | D/C/F | 01:01.3784 | 105.575 | 1.0394 | 0.0407 | 22 | 23 |
20 | 14 | Ferrucci, Santino | D/C/F | 01:01.5243 | 105.324 | 1.1853 | 0.1459 | 19 | 20 |
21 | 18 | Harvey, Jack | D/H/F | 01:01.6268 | 105.149 | 1.2878 | 0.1025 | 17 | 27 |
22 | 15 | Rahal, Graham | D/H/F | 01:01.6303 | 105.143 | 1.2913 | 0.0035 | 25 | 25 |
23 | 4 | Simpson, Kyffin (R) | D/H/F | 01:01.7223 | 104.986 | 1.3833 | 0.0920 | 22 | 24 |
24 | 41 | Robb, Sting Ray | D/C/F | 01:02.0336 | 104.460 | 1.6946 | 0.3113 | 20 | 20 |
25 | 66 | Blomqvist, Tom (R) | D/H/F | 01:02.0724 | 104.394 | 1.7334 | 0.0388 | 11 | 14 |
26 | 30 | Fittipaldi, Pietro | D/H/F | 01:02.6532 | 103.426 | 2.3142 | 0.5808 | 21 | 26 |
27 | 51 | Braun, Colin (R) | D/H/F | 01:03.7562 | 101.637 | 3.4172 | 1.1030 | 24 | 25 |
Connect with Us
To RSS Feed
Followers
Likes