By David Morgan, Associate Editor
The 2024 NASCAR Cup Series schedule is finally here.
After weeks of piecing together next year’s schedule like a puzzle, the full picture was finally revealed on Wednesday when the sanctioning body rolled out the full lineup of tracks and dates for NASCAR’s premier series.
While there are many mainstays that remain in known positions on the calendar, there have also been a number of changes made to the schedule, including the debut of Iowa Speedway next June.
Since opening in 2006, the Rusty Wallace designed 7/8ths-mile tri-oval has hosted a number of other series, including ARCA, the NASCAR Craftsman Truck Series, the NASCAR Xfinity Series, and the NTT IndyCar Series over the course of its lifespan, but never the Cup Series – until now.
Fans and drivers have long called for the track to get a shot at hosting a Cup race and they’ll finally get that chance next summer.
In a much-heralded announcement in the Iowa state capitol on Tuesday, NASCAR officials were joined by state leaders to lock in the June 16 race date for the track’s Cup debut – a Sunday night showdown under the lights.
“This is a dream come true,” said NASCAR Hall of Famer Rusty Wallace, Iowa Speedway’s co-founder and designer. “This track was built with the intent of hosting a NASCAR Cup Series race one day, and to finally see it come together is a testament to the tenacity of the great race fans in Iowa.”
The addition of Iowa to the 36-race season slate was not the only change made for 2024, with a number of changes for other tracks as well. Some of which were made necessary by the two-week break in August for the Summer Olympics.
Among the changing season landscape are these new dates:
- Atlanta’s first race date moves up to Race No. 2 on the schedule (February 25), with its second date shifting from a mid-summer race to the kick-off race for the Playoffs.
- Bristol dirt is no more, with the track using its typical concrete oval for its spring race on March 17.
- Texas moves from out of the Playoffs to a spring date on April 14.
- The Chicago street course returns for its second go-around on July 7.
- The Brickyard 400 is back on the Indianapolis Motor Speedway oval on July 21.
- With the Olympic break, the Southern 500 at Darlington will now serve as the regular season finale on Labor Day weekend, with Daytona now the penultimate race of the regular season a week earlier on August 24.
- Watkins Glen moves into the Playoffs as the middle race of the first round between Atlanta and Bristol.
- Kansas will now serve as the opening race for the second round.
- The shift caused by the Olympic break will also see Phoenix moved a week later and the champion crowned on November 10 instead of the first week in November as it currently sits.
See the full 2024 Cup Series schedule below:
Date | Race / Track | Network | Start Time (ET) |
Sunday, February 4 | Clash (L.A. Memorial Coliseum) | FOX | 8:00 p.m. |
Thursday, February 15 | Duel at Daytona | FS1 | 7:00 p.m. |
Sunday, February 18 | DAYTONA 500 | FOX | 2:30 p.m. |
Sunday, February 25 | Atlanta Motor Speedway | FOX | 3:00 p.m. |
Sunday, March 3 | Las Vegas Motor Speedway | FOX | 3:30 p.m. |
Sunday, March 10 | Phoenix Raceway | FOX | 3:30 p.m. |
Sunday, March 17 | Bristol Motor Speedway | FOX | 3:30 p.m. |
Sunday, March 24 | COTA | FOX | 3:30 p.m. |
Sunday, March 31 | Richmond Raceway | FOX | 7:00 p.m. |
Sunday, April 7 | Martinsville Speedway | FS1 | 3:00 p.m. |
Sunday, April 14 | Texas Motor Speedway | FS1 | 3:30 p.m. |
Sunday, April 21 | Talladega Superspeedway | FOX | 3:00 p.m. |
Sunday, April 28 | Dover Motor Speedway | FS1 | 2:00 p.m. |
Sunday, May 5 | Kansas Speedway | FS1 | 3:00 p.m. |
Sunday, May 12 | Darlington Raceway | FS1 | 3:00 p.m. |
Sunday, May 19 | All-Star Race (N. Wilkesboro) | FS1 | 8:00 p.m. |
Sunday, May 26 | Charlotte Motor Speedway | FOX | 6:00 p.m. |
Sunday, June 2 | World Wide Technology Raceway | FS1 | 3:30 p.m. |
Sunday, June 9 | Sonoma Raceway | FOX | 3:30 p.m. |
Sunday, June 16 | Iowa Speedway | USA | 7:00 p.m. |
Sunday, June 23 | New Hampshire Motor Speedway | USA | 2:30 p.m. |
Sunday, June 30 | Nashville Superspeedway | NBC | 3:30 p.m. |
Sunday, July 7 | Chicago Street Race | NBC | 4:30 p.m. |
Sunday, July 14 | Pocono Raceway | USA | 2:30 p.m. |
Sunday, July 21 | Indianapolis Motor Speedway | NBC | 2:30 p.m. |
Sunday, August 11 | Richmond Raceway | USA | 6:00 p.m. |
Sunday, August 18 | Michigan International Speedway | USA | 2:30 p.m. |
Saturday, August 24 | Daytona International Speedway | NBC | 7:30 p.m. |
Sunday, September 1 | Darlington Raceway | USA | 6:00 p.m. |
PLAYOFFS | |||
Sunday, September 8 | Atlanta Motor Speedway | USA | 3:00 p.m. |
Sunday, September 15 | Watkins Glen International | USA | 3:00 p.m. |
Saturday, September 21 | Bristol Motor Speedway | USA | 7:30 p.m. |
Sunday, September 29 | Kansas Speedway | USA | 3:00 p.m. |
Sunday, October 6 | Talladega Superspeedway | NBC | 2:00 p.m. |
Sunday, October 13 | Charlotte Roval | NBC | 2:00 p.m. |
Sunday, October 20 | Las Vegas Motor Speedway | NBC | 2:30 p.m. |
Sunday, October 27 | Homestead-Miami Speedway | NBC | 2:30 p.m. |
Sunday, November 3 | Martinsville Speedway | NBC | 2:00 p.m. |
Sunday, November 10 | Phoenix Raceway | NBC | 3:00 p.m. |
Connect with Us
To RSS Feed
Followers
Likes