DAYTONA BEACH, Fla. – Dale Earnhardt Jr. endured a weekend of rain, a three-hour-plus pre-race delay, and nine caution flags to win the Coke-Zero 400 at Daytona International Speedway early Monday morning.
The race ended at 2:41 a.m. and concluded with a large crash featuring Austin Dillon’s No. 3 Chevrolet going airborne and smashing into the catch-fence near Turn 1 after he crossed the start-finish line. Dillon walked away from the wreck, the fourth major crash of the night. After being released from the infield care center, Dillon said he suffered a bruised tailbone and forearm.
Pole-sitter Earnhardt dominated the night, leading 96 laps in his No. 88 Nationwide Stars and Stripes Chevrolet. He also had the convincing support of the fans remaining at the track following the 154-minute rain delay. The delay was a harbinger for the race itself, which included four multi-car crashes and those nine caution flags that covered 43 of the scheduled 160 laps before the green-white checkered finish. It was Earnhardt’s fourth NASCAR Sprint Cup career victory on the 2.5-mile Florida track.
“I had a lot of fun tonight,” a somewhat subdued Earnhardt said after the race. “We have such great motors and good cars. We ran Very fast. I had to block a lot, get a lot of pushes from everybody. I had to run real hard to win this race here. We got shuffled back a few times.”
Driver Paul Menard could have been speaking for everyone at the speedway when he said on his radio during the race that Earnhardt’s No. 88 was “ridiculously” fast. Earnhardt consistently outran the competition on re-start after re-start.
Earnhardt’s crew raced onto the track after the last-lap crash to check on Dillon’s condition. The catch fences at Daytona International Speedway were reinforced following an accident in 2013 during a NASCAR XFINITY Series race.
Denny Hamlin finished third, with Kevin Harvick and Kurt Busch rounding out the top five. Harvick leads the Sprint Cup points standings by 63 points over Earnhardt.
The NASCAR Sprint Cup Series moves to Kentucky Speedway this week where it will debut its new aerodynamic package in the NSCS Quaker State 400 presented by Advance Auto Parts on Saturday (7:30 p.m. ET on NBC Sports Network).
NASCAR Sprint Cup Series Race – Coke Zero 400 Powered by Coca-Cola
(1) Dale Earnhardt Jr., Chevrolet, 161, $308040.
(12) Jimmie Johnson, Chevrolet, 161, $248616.
(35) Denny Hamlin, Toyota, 161, $194530.
(34) Kevin Harvick, Chevrolet, 161, $196280.
(28) Kurt Busch, Chevrolet, 161, $152130.
(23) Jeff Gordon, Chevrolet, 161, $169406.
(2) Austin Dillon, Chevrolet, 161, $166756.
(17) Ryan Newman, Chevrolet, 161, $151320.
(5) Trevor Bayne, Ford, 161, $156820.
(3) Clint Bowyer, Toyota, 161, $149028.
(15) Casey Mears, Chevrolet, 161, $144843.
(8) David Ragan, Toyota, 161, $139049.
(22) Landon Cassill(i), Chevrolet, 161, $110960.
(31) Tony Stewart, Chevrolet, 161, $137874.
(9) Jamie McMurray, Chevrolet, 161, $139701.
(4) Paul Menard, Chevrolet, 161, $116235.
(13) Kyle Busch, Toyota, 161, $154176.
(21) Justin Allgaier, Chevrolet, 161, $130818.
(30) Ricky Stenhouse Jr., Ford, 161, $113810.
(25) Greg Biffle, Ford, 161, $136493.
(7) AJ Allmendinger, Chevrolet, 161, $132868.
(33) Joey Logano, Ford, 161, $147293.
(20) Matt Kenseth, Toyota, 161, $139746.
(37) Alex Bowman, Chevrolet, 161, $113743.
(29) Cole Whitt, Ford, 161, $110882.
(41) Matt DiBenedetto #, Toyota, 161, $102085.
(14) Brett Moffitt #, Ford, 161, $99835.
(43) Brendan Gaughan(i), Chevrolet, 161, $96210.
(32) Brad Keselowski, Ford, 159, $144426.
(11) Sam Hornish Jr., Ford, Accident, 154, $125655.
(42) Josh Wise, Ford, 154, $99135.
(10) Kasey Kahne, Chevrolet, 149, $113510.
(39) JJ Yeley(i), Toyota, 139, $95360.
(36) Aric Almirola, Ford, 137, $132146.
(27) Danica Patrick, Chevrolet, Accident, 126, $103035.
(40) Jeb Burton #, Toyota, 121, $94885.
(18) Michael Annett, Chevrolet, 110, $94641.
(19) Martin Truex Jr., Chevrolet, Accident, 105, $115648.
(16) Kyle Larson, Chevrolet, Accident, 103, $113148.
(6) David Gilliland, Ford, 96, $89240.
(24) Carl Edwards, Toyota, Accident, 85, $77240.
(26) Brian Scott(i), Chevrolet, Accident, 85, $73240.
(38) Bobby Labonte, Ford, Accident, 2, $69740.
Bill Speros – NASCAR Wire Service
Image: Robert Laberge/Getty Images