By FIA
Lewis Hamilton edged Mercedes team-mate Valtteri Bottas by 1500ths of a second to claim top spot in final practice for the 2020 FIA Formula 1 Spanish Grand Prix. Max Verstappen was third for Red Bull.
There was late drama in the session, however, when Esteban Ocon crashed out at Turn 3. The Renault driver was on an out lap when he was overtaken by Kevin Magnussen on the approach to the corner. However, the Haas driver then suddenly seemed to slow and change position on track. Ocon hit the brakes and swerved off track into the wall. The red flags were immediately shown and with a little under two minutes left on the clock the session was not restarted.
In the first half of the session Bottas led the way on soft tires with a lap of 1:17.791, with Hamilton in second place on mediums. Verstappen was in third, also on softs.
With a little over 20 minutes to go the field made the move towards qualifying sessions and McLaren’s Carlos Sainz split the Mercedes cars with a time of 1:18.046.
Bottas then took the track and he briefly moved back to the top of the order with a six tenths of a second improvement over his earlier time. Hamilton was quickly back in action, however, and he promptly set a time of 1:17.222 to move 0.151 ahead of the Finn.
Verstappen then went out and on the first flyer of his run took third place with a lap of 1:17.737 that left him half a second off Hamilton. Sainz’s lap at the start of the quali simulations was good enough for fourth place ahead of Sergio Pérez in the Racing Point. The Mexican finished ahead of Ferrari’s Charles Leclerc, who was just under a second off Hamilton’s pace.
Pierre Gasly took seventh place for AlphaTauri ahead of Lance Stroll in the second Racing Point and the second Red Bull of Alexander Albon. The top 10 was completed by Renault’s Daniel Ricciardo.
2020 FIA Formula 1 Spanish Grand Prix – Free Practice 3
1 Lewis Hamilton Mercedes 1:17.222 12 217.010
2 Valtteri Bottas Mercedes 1:17.373 0.151 13 216.587
3 Max Verstappen Red Bull/Honda 1:17.737 0.515 10 215.573
4 Carlos Sainz McLaren/Renault 1:18.046 0.824 18 214.719
5 Sergio Pérez Racing Point/Mercedes 1:18.096 0.874 16 214.582
6 Charles Leclerc Ferrari 1:18.193 0.971 15 214.315
7 Pierre Gasly AlphaTauri/Honda 1:18.211 0.989 13 214.266
8 Lance Stroll Racing Point/Mercedes 1:18.309 1.087 16 213.998
9 Alexander Albon Red Bull/Honda 1:18.371 1.149 13 213.829
10 Daniel Ricciardo Renault 1:18.384 1.162 12 213.793
11 Esteban Ocon Renault 1:18.602 1.380 18 213.200
12 Sebastian Vettel Ferrari 1:18.707 1.485 15 212.916
13 Romain Grosjean Haas/Ferrari 1:18.710 1.488 14 212.908
14 Kimi Räikkönen Alfa Romeo/Ferrari 1:18.721 1.499 11 212.878
15 Lando Norris McLaren/Renault 1:18.803 1.581 23 212.656
16 Daniil Kvyat AlphaTauri/Honda 1:18.852 1.630 15 212.524
17 Kevin Magnussen Haas/Ferrari 1:18.940 1.718 15 212.287
18 Antonio Giovinazzi Alfa Romeo/Ferrari 1:19.175 1.953 13 211.657
19 George Russell Williams/Mercedes 1:19.297 2.075 16 211.332
20 Nicholas Latifi Williams/Mercedes 1:19.764 2.542 16 210.094
Connect with Us
To RSS Feed
Followers
Likes