By David Morgan, Associate Editor
NEWTON, Iowa – Kyle Larson will start from pole for Sunday’s sold-out Iowa Corn 350 at Iowa Speedway, turning the fastest lap in a weather-delayed qualifying session on Saturday afternoon.
Rolling out as the last car in the field to make a lap on the partially repaved 0.875-mile oval, Larson posted a lap of 23.084 seconds, 136.458 mph, to knock defending NASCAR Cup Series champion Ryan Blaney off the top of the board.
Larson was one of the first drivers to make laps on the new asphalt laid down in the corners of the track in a tire test roughly a month ago and parlayed that prior experience in to a fast time on Saturday, though it wasn’t without its challenges.
“It was challenging, for sure,” Larson said. “It wasn’t as challenging as I was expecting. You know, I got to watch everybody’s. Everybody looked really loose, on edge, and I just tried to be under the edge, I guess, a little bit.
“My lap felt fairly smooth. A little edgy, but not as bad as I was expecting. It helps going out last. It helps being able to watch everybody. Talking to Cliff before I go out is beneficial too. Happy to get the pole. I was hoping for rain. Didn’t know what we would qualify, so glad that worked out.”
“I wish I would have picked up my second lap a little bit more,” Blaney lamented. “Had a really good first lap and I tried to change some stuff up the second lap and I ran the same speed, maybe a hundredths slower. I kind of missed [Turn] 3 and 4 my second lap.
“Overall, it stinks to get beat for the pole by the last guy to go out, but that’s expected from Larson. Proud of the effort by everybody on this 12 group, Advance Auto Parts Ford Mustang. We struggled a bit yesterday. I didn’t think we were great. They did a good job of getting better overnight, so really proud of that. Appreciate them, Menards, Ford, Discount Tire, Wurth, Wabash, Snap-on, everybody.
“Should be fun tomorrow. I’ve got a lot of family here, so hopefully we can make a good showing.”
Josh Berry will start third, followed by William Byron in fourth and Brad Keselowski in fifth. The remainder of the top-10 starters will be Chase Briscoe, Kyle Busch, Tyler Reddick, Chase Elliott, and Christopher Bell.
Qualifying was delayed from its original start time due to weather in the area that cancelled NASCAR Xfinity Series qualifying, leading to a convoluted one-round qualifying format to determine the overall starting lineup.
Split into two groups, A and B, the top five fastest from each group were sorted in order their fastest lap, while the drivers from 11th on back would be starting either on the inside or outside lane depending on which group they were in.
“Why do we have to make it so complicated,” Busch asked with a laugh. “Oh my God. It’s good for me because I’m P2 in the group.”
Among the drivers still winless in 2024 that will be starting further back in the field are Joey Logano in 11th, Chris Buescher in 15th, Bubba Wallace in 16th, and Ross Chastain in 17th.
Noah Gragson, who was fastest in practice on Friday will roll off from 23rd, with Austin Cindric qualifying in 21st in his backup car after crashing in practice. Martin Truex, Jr. will have his work cut out for himself from 31st in the same weekend he announced his retirement from full-time racing.
The Iowa Corn 350 is scheduled for 7:00 pm ET Sunday on USA Network.
Iowa Corn 350 at Iowa Speedway Starting Lineup
Pos | Vehicle | Driver | Team | Time | Speed |
1 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 23.084 | 136.458 |
2 | 12 | Ryan Blaney | Advance Auto Parts Ford | 23.109 | 136.311 |
3 | 4 | Josh Berry # | Overstock.com Ford | 23.176 | 135.916 |
4 | 24 | William Byron | Liberty University Chevrolet | 23.231 | 135.595 |
5 | 6 | Brad Keselowski | King’s Hawaiian/Casey’s Ford | 23.275 | 135.338 |
6 | 14 | Chase Briscoe | Mahindra USA 30 Years Ford | 23.676 | 133.046 |
7 | 8 | Kyle Busch | zone/Kwik Trip Chevrolet | 23.697 | 132.928 |
8 | 45 | Tyler Reddick | McDonald’s Toyota | 23.707 | 132.872 |
9 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 23.749 | 132.637 |
10 | 20 | Christopher Bell | Rheem Toyota | 23.884 | 131.887 |
11 | 22 | Joey Logano | Shell Pennzoil Ford | 23.281 | 135.303 |
12 | 11 | Denny Hamlin | Interstate Batteries Toyota | 23.896 | 131.821 |
13 | 99 | Daniel Suarez | Worldwide Express Chevrolet | 23.286 | 135.274 |
14 | 38 | Todd Gilliland | Ruedebusch Ford | 23.909 | 131.750 |
15 | 17 | Chris Buescher | Fastenal Ford | 23.358 | 134.857 |
16 | 23 | Bubba Wallace | McDonald’s Toyota | 23.984 | 131.338 |
17 | 1 | Ross Chastain | Busch Light For The Farmers Chevrolet | 23.412 | 134.546 |
18 | 16 | AJ Allmendinger(i) | Action Industries Chevrolet | 24.035 | 131.059 |
19 | 51 | Justin Haley | MotoRad Ford | 23.475 | 134.185 |
20 | 77 | Carson Hocevar # | Premier Security Chevrolet | 24.037 | 131.048 |
21 | 2 | Austin Cindric | Menards/Moen Ford | 23.500 | 134.043 |
22 | 34 | Michael McDowell | Love’s Travel Stops Ford | 24.041 | 131.026 |
23 | 10 | Noah Gragson | Bass Pro Shops Winchester Ford | 23.534 | 133.849 |
24 | 7 | Corey LaJoie | Gainbridge/Iowa Hawkeyes Chevrolet | 24.130 | 130.543 |
25 | 21 | Harrison Burton | Menards/MasterForce Tools Ford | 23.571 | 133.639 |
26 | 71 | Zane Smith # | Focused Health Chevrolet | 24.211 | 130.106 |
27 | 54 | Ty Gibbs | Monster Energy Toyota | 23.599 | 133.480 |
28 | 15 | Kaz Grala # | Remixers.com/Xemex Ford | 24.314 | 129.555 |
29 | 41 | Ryan Preece | Morton Buildings Ford | 23.663 | 133.119 |
30 | 31 | Daniel Hemric | Cirkul Chevrolet | 24.332 | 129.459 |
31 | 19 | Martin Truex Jr. | Reser’s Fine Foods Toyota | 23.698 | 132.923 |
32 | 43 | Erik Jones | Family Dollar Toyota | 24.522 | 128.456 |
33 | 48 | Alex Bowman | Ally Chevrolet | 23.716 | 132.822 |
34 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 24.628 | 127.903 |
35 | 47 | Ricky Stenhouse Jr. | Kroger/NOS Energy Drink Chevrolet | 23.988 | 131.316 |
36 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 24.891 | 126.552 |
Connect with Us
To RSS Feed
Followers
Likes