By INDYCAR
MONTEREY, Calif. – Scott McLaughlin led the opening practice for the Firestone Grand Prix of Monterey on Friday, as NTT INDYCAR SERIES drivers worked to come to grips with the evolution of the asphalt since the legendary WeatherTech Raceway Laguna Seca was repaved last season.
McLaughlin was quickest at 1 minute, 7.6325 seconds in the No. 3 Good Ranchers Team Penske Chevrolet on the 11-turn, 2.238-mile circuit that includes the famous “Corkscrew” turn complex.
Numerous drivers spun or ventured off track while working to adjust to the lower levels of grip on the track this year compared to 2023, when the fresh asphalt offered more traction.
“Pretty good day in the Good Ranchers Chevy,” McLaughlin said. “The car was pretty hooked up from the get-go, and it really got on reds (Firestone alternate tires) when we turned it on. The track’s getting faster and faster, and I think it’s sort of coming to our car a little bit. More to come tomorrow.”
Colton Herta, a winner in 2019 and 2021 at this track, was second at 1:07.7316 in the No. 26 Gainbridge Honda fielded by Andretti Global with Curb-Agajanian. Reigning and two-time NTT INDYCAR SERIES champion Alex Palou, who won here in 2022, was third at 1:07.7371 in the No. 10 DHL Chip Ganassi Racing Honda.
Two-time series champion Josef Newgarden was fourth at 1:07.8805 in the No. 3 Hitachi Team Penske Chevrolet.
“It’s quicker than it feels,” Newgarden said of the track. “It does feel like a lot less grip, but the lap time is not that bad compared to last year. So, it’s still really fast, but you’re tiptoeing more. Last year, the thing just felt like it was stuck on the track.”
Pietro Fittipaldi, grandson of two-time Indy 500 winner Emerson Fittipaldi, produced one of his best outings of the season in the 75-minute session. He ended up fifth at 1:08.0025 in the No. 30 Eurofarma Honda of Rahal Letterman Lanigan Racing.
Two drivers made highly anticipated debuts today in sunny, cool Northern California. David Malukas, making his season debut with Meyer Shank Racing after suffering a wrist injury during a mountain biking accident in February, ended up 25th at 1:09.0206 in the No. 66 AutoNation/Arctic Wolf Honda. Nolan Siegel, who signed a multiyear deal this week with Arrow McLaren, ended up 27th at 1:10.0019 in the team’s No. 6 Chevrolet.
Up next is practice at 1 p.m. ET Saturday, followed by NTT P1 Award qualifying at 5:15 p.m. ET Saturday. Both sessions will be live on Peacock and the INDYCAR Radio Network.
Live coverage of the 95-lap race starts at 6 p.m. ET Sunday on the USA Network, Peacock and the INDYCAR Radio Network.
Firestone Grand Prix of Monterey Practice 1 Results
Rank | Car | Driver Name | C/E/T | Time | Speed | Diff | Gap | Best Lap | Total Laps |
1 | 3 | McLaughlin, Scott | D/C/F | 01:07.6325 | 119.126 | –.—- | –.—- | 21 | 21 |
2 | 26 | Herta, Colton | D/H/F | 01:07.7316 | 118.952 | 0.0991 | 0.0991 | 13 | 16 |
3 | 10 | Palou, Alex | D/H/F | 01:07.7371 | 118.942 | 0.1046 | 0.0055 | 22 | 23 |
4 | 2 | Newgarden, Josef | D/C/F | 01:07.8805 | 118.691 | 0.2480 | 0.1434 | 13 | 14 |
5 | 30 | Fittipaldi, Pietro | D/H/F | 01:08.0025 | 118.478 | 0.3700 | 0.1220 | 27 | 33 |
6 | 5 | O’Ward, Pato | D/C/F | 01:08.0090 | 118.467 | 0.3765 | 0.0065 | 16 | 19 |
7 | 27 | Kirkwood, Kyle | D/H/F | 01:08.0454 | 118.403 | 0.4129 | 0.0364 | 17 | 17 |
8 | 7 | Rossi, Alexander | D/C/F | 01:08.0771 | 118.348 | 0.4446 | 0.0317 | 20 | 22 |
9 | 11 | Armstrong, Marcus | D/H/F | 01:08.0819 | 118.340 | 0.4494 | 0.0048 | 22 | 25 |
10 | 12 | Power, Will | D/C/F | 01:08.1606 | 118.203 | 0.5281 | 0.0787 | 20 | 22 |
11 | 45 | Lundgaard, Christian | D/H/F | 01:08.1637 | 118.198 | 0.5312 | 0.0031 | 28 | 28 |
12 | 28 | Ericsson, Marcus | D/H/F | 01:08.1763 | 118.176 | 0.5438 | 0.0126 | 17 | 22 |
13 | 78 | Canapino, Agustin | D/C/F | 01:08.1778 | 118.173 | 0.5453 | 0.0015 | 27 | 27 |
14 | 20 | Rasmussen, Christian (R) | D/C/F | 01:08.2455 | 118.056 | 0.6130 | 0.0677 | 30 | 32 |
15 | 21 | VeeKay, Rinus | D/C/F | 01:08.2685 | 118.016 | 0.6360 | 0.0230 | 13 | 15 |
16 | 77 | Grosjean, Romain | D/C/F | 01:08.3632 | 117.853 | 0.7307 | 0.0947 | 22 | 25 |
17 | 15 | Rahal, Graham | D/H/F | 01:08.4733 | 117.663 | 0.8408 | 0.1101 | 27 | 28 |
18 | 9 | Dixon, Scott | D/H/F | 01:08.4801 | 117.652 | 0.8476 | 0.0068 | 24 | 24 |
19 | 14 | Ferrucci, Santino | D/C/F | 01:08.6541 | 117.354 | 1.0216 | 0.1740 | 25 | 25 |
20 | 4 | Simpson, Kyffin (R) | D/H/F | 01:08.6543 | 117.353 | 1.0218 | 0.0002 | 34 | 35 |
21 | 8 | Lundqvist, Linus (R) | D/H/F | 01:08.7072 | 117.263 | 1.0747 | 0.0529 | 28 | 33 |
22 | 41 | Robb, Sting Ray | D/C/F | 01:08.7834 | 117.133 | 1.1509 | 0.0762 | 23 | 23 |
23 | 60 | Rosenqvist, Felix | D/H/F | 01:08.8913 | 116.949 | 1.2588 | 0.1079 | 22 | 25 |
24 | 18 | Harvey, Jack | D/H/F | 01:08.9742 | 116.809 | 1.3417 | 0.0829 | 21 | 23 |
25 | 66 | Malukas, David | D/H/F | 01:09.0206 | 116.730 | 1.3881 | 0.0464 | 21 | 22 |
26 | 51 | Ghiotto, Luca (R) | D/H/F | 01:09.5955 | 115.766 | 1.9630 | 0.5749 | 14 | 15 |
27 | 6 | Siegel, Nolan (R) | D/C/F | 01:10.0019 | 115.094 | 2.3694 | 0.4064 | 13 | 17 |
Connect with Us
To RSS Feed
Followers
Likes