By David Morgan, Associate Editor
TALLADEGA, Ala. – Joe Gibbs Racing is now two-for-two in getting its drivers into the Championship 4 in the NASCAR Cup Series Playoffs after Chase Briscoe pulled off the overtime win in Sunday’s YellaWood 500 at Talladega Superspeedway.
The driver of the No. 19 Toyota entered the day as the car on the bubble in the final transfer spot with his one hope being to leave Talladega not in that same position in danger of getting bumped out next weekend at Martinsville.
He would get his wish.
With the race pushed to overtime after a crash with two laps to go in regulation, Briscoe would line up in sixth place for the overtime restart behind Kyle Larson and Bubba Wallace.
On the final lap, Briscoe found himself behind Wallace as the two Toyotas looked to gang up on the Chevrolet in the lower lane. Wallace and Briscoe surged forward as the lower lane fell apart after Larson ran out of fuel.
Briscoe made his move entering Turn 3 for the final time, diving low on Wallace with help from his JGR teammate Ty Gibbs to push him into the lead as the field stormed off Turn 4 and into the tri-oval.
But it was still going to be a dogfight between the two Toyotas, Briscoe and Gibbs on the bottom and Wallace and Todd Gilliland on the top. Ultimately, the lower lane would prevail as Briscoe skated across the line in first, edging out Gilliland for the win by 0.145 seconds.
Gibbs would finish the race in third, followed by Wallace in fourth, and Cole Custer in fifth.
CHASE BRISCOE IS A @TALLADEGA WINNER! 🏁 pic.twitter.com/pwfiMdP9w1
— NASCAR (@NASCAR) October 19, 2025
“Ty Gibbs, incredible teammate there,” Briscoe said afterwards. “I mean, I honestly would not have won that race without Ty. An amazing team effort. I can’t believe I won a superspeedway race. I haven’t done it at any level.
“Thank you guys so much. Every time we come to Talladega, this place is sold out. Johnny Morris is here from Bass Pro Shops. It’s not hit me. We’re going to Phoenix.”
“So thankful that the Lord has blessed me opening doors, even closing doors at times. Opening an incredible door here with Joe Gibbs Racing.
“I say it all the time, even today, I had such a peace. Normally I’m scared to death, nervous wreck around this place. I had such a peace that regardless of the finish He was going to use it somehow for His glory. Ends up in Victory Lane.”
Gilliland’s runner-up finish was a career-best for the Front Row Motorsports driver, equaling the same mark his father David reached in the Cup Series, also at Talladega in 2013.
“I’m definitely excited, but maybe wishing a little bit what I could’ve done differently,” said Gilliland.
“I’m sure in 10 or 15 minutes it will sink in and I’ll be pretty happy. I mean, that’s just the dream, right? To be in contention to win a race like this, and I certainly think we had everything to get it done in our Ford Mustang. We just came up a bit short.”
Meanwhile, Wallace was disappointed in having come so close to banking a second win in 2025 and another win at Talladega.
“Just came up a couple spots short,” said Wallace. “Disappointed for our team. Thought we gave ourselves a really good opportunity there at the end and just didn’t have all the pieces of the puzzle there. So, bummed, frustrated, pissed off. Wanted to get us another one, but we got two more.”
The remainder of the top-10 went to Carson Hocevar, Tyler Reddick, Christopher Bell, Zane Smith, and Brad Keselowski.
Briscoe and Bell were the only Playoff drivers to finish inside the top-10, with Bell carrying a 37-point advantage over the cut-off line into Martinsville, one point ahead of Larson for the fourth and final transfer spot into the Championship 4. Larson would end the day in 26th place.
The other Playoff drivers finishing further back in the running order included Joey Logano in 16th, Ryan Blaney in 23rd, Denny Hamlin in 24th, William Byron in 25th, and Chase Elliott in 40th.
Byron will head to Martinsville 36 points below the cut-off line after getting spun in overtime while running behind Briscoe and Gibbs on the final lap. Logano is now 38 points back, with Blaney 47 points in arears, and Elliott bringing up the rear with a 62-point deficit.
All four drivers below the cut-off line are now in a must-win position to be able to surpass either Bell or Larson for a spot in the Championship 4.
NASCAR Cup Series – YellaWood 500 at Talladega Race Results
| Fin | Str | Vehicle | Driver | Team | Laps | Status | Tms | LapsLed |
| 1 | 2 | 19 | Chase Briscoe (P) | Bass Pro Shops Toyota | 193 | Running | 7 | 16 |
| 2 | 27 | 34 | * Todd Gilliland | Love’s Travel Stops Ford | 193 | Running | 6 | 11 |
| 3 | 18 | 54 | Ty Gibbs | Monster Energy Toyota | 193 | Running | 2 | 4 |
| 4 | 10 | 23 | * Bubba Wallace | Columbia Toyota | 193 | Running | 3 | 5 |
| 5 | 12 | 41 | Cole Custer | Sysco RaceTrac Ford | 193 | Running | 0 | 0 |
| 6 | 32 | 77 | Carson Hocevar | Modo Casino Chevrolet | 193 | Running | 0 | 0 |
| 7 | 15 | 45 | * Tyler Reddick | The Beast Toyota | 193 | Running | 1 | 3 |
| 8 | 7 | 20 | Christopher Bell (P) | DEWALT Toyota | 193 | Running | 0 | 0 |
| 9 | 23 | 38 | * Zane Smith | Benebone Ford | 193 | Running | 1 | 2 |
| 10 | 20 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 193 | Running | 2 | 7 |
| 11 | 31 | 88 | Shane Van Gisbergen # | WeatherTech Chevrolet | 193 | Running | 0 | 0 |
| 12 | 26 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 193 | Running | 1 | 2 |
| 13 | 24 | 1 | Ross Chastain | Busch Light Hunting Chevrolet | 193 | Running | 2 | 3 |
| 14 | 28 | 42 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 193 | Running | 3 | 11 |
| 15 | 5 | 60 | Ryan Preece | Trimble Ford | 193 | Running | 1 | 1 |
| 16 | 16 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 193 | Running | 6 | 35 |
| 17 | 1 | 71 | Michael McDowell | Carolina Handling Chevrolet | 193 | Running | 4 | 5 |
| 18 | 40 | 66 | * Casey Mears | SI Yachts Ford | 193 | Running | 0 | 0 |
| 19 | 3 | 8 | Kyle Busch | Cheddar’s Scratch Kitchen Chevrolet | 193 | Running | 11 | 26 |
| 20 | 29 | 10 | Ty Dillon | Grizzly Nicotine Pouches Chevrolet | 193 | Running | 1 | 2 |
| 21 | 38 | 62 | * Anthony Alfredo(i) | LIL’ DUDE Wipes Bubble Bum Chevrolet | 193 | Running | 1 | 2 |
| 22 | 33 | 33 | * Austin Hill(i) | United Rentals Chevrolet | 193 | Running | 0 | 0 |
| 23 | 8 | 12 | Ryan Blaney (P) | Menards/Dutch Boy Ford | 193 | Running | 2 | 3 |
| 24 | 17 | 11 | Denny Hamlin (P) | National Debt Relief Toyota | 193 | Running | 1 | 3 |
| 25 | 13 | 24 | William Byron (P) | Raptor Chevrolet | 193 | Running | 1 | 4 |
| 26 | 19 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 193 | Running | 6 | 6 |
| 27 | 21 | 3 | Austin Dillon | Breztri Chevrolet | 191 | Running | 0 | 0 |
| 28 | 39 | 78 | * BJ McLeod(i) | Live Fast Motorsports Chevrolet | 187 | Running | 0 | 0 |
| 29 | 11 | 48 | Alex Bowman | Ally Chevrolet | 187 | Running | 0 | 0 |
| 30 | 14 | 17 | Chris Buescher | Kroger/Thomas’ High Protein Bagels Ford | 186 | Accident | 2 | 4 |
| 31 | 35 | 51 | Cody Ware | Arby’s Steak Nuggets Ford | 165 | Engine | 3 | 5 |
| 32 | 9 | 35 | * Riley Herbst # | Monster Energy Zero Sugar Toyota | 141 | Engine | 1 | 1 |
| 33 | 6 | 21 | Josh Berry | Eero Ford | 133 | Drivetrain | 7 | 27 |
| 34 | 4 | 2 | Austin Cindric | Discount Tire Ford | 77 | Running | 1 | 2 |
| 35 | 30 | 43 | Erik Jones | Dollar Tree Toyota | 55 | Accident | 0 | 0 |
| 36 | 36 | 4 | * Noah Gragson | Rush Truck Centers Ford | 51 | Accident | 1 | 2 |
| 37 | 34 | 16 | AJ Allmendinger | Black’s Tire Chevrolet | 51 | Accident | 1 | 1 |
| 38 | 37 | 47 | Ricky Stenhouse Jr. | JackLinks Non-Vegan Chevrolet | 51 | Accident | 0 | 0 |
| 39 | 22 | 7 | Justin Haley | Gainbridge Assets Chevrolet | 51 | Accident | 0 | 0 |
| 40 | 25 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 51 | Accident | 0 | 0 |
