Kyle Busch grabs overtime XFINITY win at Bristol

BRISTOL, Tenn.  – When Chris Buescher’s Ford faltered on a green-white-checkered restart on Friday night at Bristol Motor Speedway, Kyle Busch took full advantage, as is his custom.

In a Food City 300 that went to two laps of overtime at the .533-mile short track, Busch finished .427 seconds ahead of Kyle Larson, as Buescher faded to 11th after his car failed to pick up fuel off Turn 2 of the next-to-last lap.

The victory was Busch’s third of the season in the NASCAR XFINITY Series, his eighth at Bristol and the 73rd of his career, extending his own series record.

“This is home—this is where I’m supposed to be,” Busch said, standing outside the car in Victory Lane. “I wish I was here Wednesday night (after the NASCAR Camping World Truck Series race), so we could continue the sweep lookout for (Saturday), but that was a second place. Oh, well.”

Polesitter Denny Hamlin ran third, followed by Ty Dillon and Daniel Suarez, who got a bonus for his top-five run. As the highest finishing eligible driver in the XFINITY Dash 4 Cash program, Suarez picked up an extra $100,000.

Pit strategy put Buescher at the front of the field under the fourth caution of the race, caused by Cale Conley’s spin in Turn 4. Staying out on older tires while most of the lead-lap cars came to pit road for fresh rubber and fuel, Buescher nevertheless pulled away from Busch during a succession of restarts, as Busch saved his equipment for what he thought would be the inevitable late-race caution.

“I let the 60 (Buescher) go,” Busch said. “He ran out there to about a straightaway on us, and I was just trying to save and do what I could to keep my tires underneath me. I knew we were going to get some cautions at the end to bunch us back up, and fortunately we did.

“I wasn’t sure they were going to make it on fuel (having pitted on lap 131 of 302), and obviously they cut it close—a little too close.”

Busch got the yellow he needed, just in time. Brad Teague’s wreck on the frontstretch with five laps left set up the green-white-checkered and gave Busch the chance he needed.

Buescher, who saw his series lead shrink to 19 points over Ty Dillon, knew he could have made it to the end on fuel, had the race not gone to overtime.

NASCAR XFINITY Series Race – Food City 300

  1. (2) Kyle Busch(i), Toyota, 302, $53821.
  2. (7) Kyle Larson(i), Chevrolet, 302, $39921.
  3. (1) Denny Hamlin(i), Toyota, 302, $40792.
  4. (11) Ty Dillon, Chevrolet, 302, $34852.
  5. (9) Daniel Suarez #, Toyota, 302, $34467.
  6. (4) Brian Scott, Chevrolet, 302, $30854.
  7. (10) Chase Elliott, Chevrolet, 302, $31485.
  8. (3) Kevin Harvick(i), Chevrolet, 302, $24344.
  9. (12) Regan Smith, Chevrolet, 302, $30097.
  10. (15) Brendan Gaughan, Chevrolet, 302, $30769.
  11. (5) Chris Buescher, Ford, 302, $31717.
  12. (14) Darrell Wallace Jr. #, Ford, 302, $29516.
  13. (13) Brandon Jones(i), Chevrolet, 302, $29416.
  14. (27) Jeremy Clements, Chevrolet, 302, $29350.
  15. (16) Landon Cassill, Chevrolet, 302, $29904.
  16. (19) Ryan Sieg, Chevrolet, 302, $29269.
  17. (21) Ross Chastain #, Chevrolet, 302, $29224.
  18. (20) Cale Conley #, Toyota, 301, $29178.
  19. (18) JJ Yeley, Toyota, 299, $29143.
  20. (32) David Starr, Toyota, 298, $29603.
  21. (29) Blake Koch, Toyota, 298, $29037.
  22. (6) Ryan Blaney, Ford, 297, $28987.
  23. (24) John Wes Townley(i), Chevrolet, 297, $28926.
  24. (22) Dakoda Armstrong, Ford, 297, $28865.
  25. (17) Ryan Reed, Ford, 295, $28955.
  26. (40) Brad Teague, Toyota, 291, $28739.
  27. (33) Joey Gase, Chevrolet, 289, $28678.
  28. (37) Ryan Ellis(i), Chevrolet, 288, $28588.
  29. (25) Hermie Sadler III, Toyota, 287, $28547.
  30. (36) Derrike Cope, Chevrolet, 275, $22802.
  31. (8) Elliott Sadler, Ford, Accident, 254, $28461.
  32. (28) Dylan Kwasniewski, Chevrolet, Accident, 253, $28391.
  33. (34) Eric McClure, Toyota, 252, $28366.
  34. (23) Harrison Rhodes #, Chevrolet, Accident, 247, $28345.
  35. (30) Mario Gosselin, Chevrolet, Handling, 180, $28318.
  36. (38) Jordan Anderson(i), Dodge, 170, $20227.
  37. (26) Benny Gordon, Toyota, Electrical, 65, $19227.
  38. (39) Morgan Shepherd, Chevrolet, Brakes, 28, $18227.
  39. (35) Carl Long, Dodge, Handling, 22, $17227.
  40. (31) Jeff Green, Toyota, Vibration, 3, $16227.

 

Reid Spencer – NASCAR Wire Service
Image: Gregory Shamus/Getty Images

Tags : , , , , , , ,

With coverage extending from ARCA, NASCAR, IndyCar, and Formula 1, Motorsports Tribune is one of the premier outlets for racing news in the United States. We are a team of the hardest-working and most trusted names in the industry that are all about honoring the past, present, and future of auto racing.

Leave a Reply

Your email address will not be published. Required fields are marked *