By David Morgan, Associate Editor
LEBANON, Tenn. – It’s been coming up all Pato O’Ward Saturday in Nashville.
After leading the opening practice of the Borchetta Bourbon Music City Grand Prix at Nashville Superspeedway, O’Ward ran it back in qualifying, putting his No. 5 Arrow McLaren Chevrolet at the top of the pylon with a two-lap average of 202.621 mph and scoring his second NTT IndyCar Series pole of 2025.
“Checking off boxes. That’s what we like to do,” said O’Ward. “I’ve got a big one on the list this weekend. I’ve never won from pole ever, ever, ever. I’m determined to make it happen this weekend. Step one done and super happy with my car. I was very comfortable with it in qualifying — in practice and qualifying.
“Yeah, we’ll see what practice later today has got in store, and we can make her as good as possible for the race.”
And if O’Ward can turn a pole on Saturday into a win on Sunday, it’s going to be party time for the Arrow McLaren team in what has been a career year for them with O’Ward having already locked up second place in the championship.
“Straight to Vegas, the whole team, boom,” O’Ward said jokingly. “No, I mean, you obviously — the year has already been a success, so whether it’s good or bad tomorrow, I don’t think it’s really going to play so much with how I feel about the year, because I’m proud of the work that everybody has done.
“You know, proud of Chevy, obviously, bringing the power this weekend and giving us the tools to be able to get it done, at least in qualifying for now.
“It really is all about tomorrow just trying to end on a high. But just if something goes wrong, it doesn’t mean that it’s been a bad year. You know, it doesn’t mean that your whole offseason has to be a bad time or something.
“I’m going to do everything in my power to win tomorrow. Like I said, I’ve never won from pole, so I want to get that done.”
O’Ward will be joined on the front row by David Malukas, who powered his A.J. Foyt Racing Chevrolet around the 1.33-mile concrete oval at an average of 201.922 mph and looked to be in the catbird seat for the pole until O’Ward made his flying laps.
“The guys just did a fantastic job. When it comes to Nashville here at the superspeedway, everybody is generally pretty much flat, right? It comes down to the guys in setup, and these guys just built a beautiful car,” Malukas said.
“I went out there and was, like, It’s going to be hard to beat, it was a perfect car. Just driving a beauty. It brought me home. That was sweet. Very easy going 200 miles. Can you imagine saying that? That was a piece of cake going 200 miles an hour. That’s because of the guys, the Foyt team. They did such a good job.”
It was a strong qualifying effort overall for Arrow McLaren with Christian Lundgaard posting the third-fastest time and Nolan Siegel timing in seventh-fastest.
“The Arrow McLaren Chevys around here, even from last year, they’re very strong. I think in qualifying we kind of lost it there a bit last year, but this year all three cars are dialed in,” said O’Ward.
“I think Christian is right behind me in third and Nolan is seventh, I believe. It’s the best qualifying that we’ve had as a team, I would say, all year.
“Like I said, hats off to all the work that has also been going on in the background by everybody at the shop, you know, the development program to deliver three very fast race cars. We’re going to be working hard this later practice session to make sure that we can all have a shot tomorrow.”
Four-time and newly crowned 2025 champion Alex Palou will roll off from fourth place, followed by his Chip Ganassi Racing teammate Scott Dixon in fifth.
The remainder of the top-10 went to Josef Newgarden in sixth, Scott McLaughlin in eighth, Callum Ilott in ninth, and Kyffin Simpson in 10th.
Teams will have one final chance to get their cars dialed in for Sunday’s main event with high-line and final practice scheduled for 4:30 pm ET on FOX Sports 2. Sunday’s 225-lap race is scheduled for 2:00 pm ET on FOX.
Borchetta Bourbon Music City Grand Prix Starting Lineup
| Rank | Car | Driver Name | C/E/T | Lap 1 | Lap 2 | Total Time | Avg Speed |
| 1 | 5 | O’Ward, Pato | D/C/F | 23.5968 | 23.6639 | 00:47.2607 | 202.621 |
| 2 | 4 | Malukas, David | D/C/F | 23.6537 | 23.7706 | 00:47.4243 | 201.922 |
| 3 | 7 | Lundgaard, Christian | D/C/F | 23.7347 | 23.7387 | 00:47.4734 | 201.713 |
| 4 | 10 | Palou, Alex | D/H/F | 23.7520 | 23.7474 | 00:47.4994 | 201.603 |
| 5 | 9 | Dixon, Scott | D/H/F | 23.7324 | 23.8060 | 00:47.5384 | 201.437 |
| 6 | 2 | Newgarden, Josef | D/C/F | 23.7727 | 23.7768 | 00:47.5495 | 201.390 |
| 7 | 6 | Siegel, Nolan | D/C/F | 23.7511 | 23.8020 | 00:47.5531 | 201.375 |
| 8 | 3 | McLaughlin, Scott | D/C/F | 23.8059 | 23.8275 | 00:47.6334 | 201.035 |
| 9 | 90 | Ilott, Callum | D/C/F | 23.8125 | 23.8716 | 00:47.6841 | 200.822 |
| 10 | 8 | Simpson, Kyffin | D/H/F | 23.8973 | 23.8150 | 00:47.7123 | 200.703 |
| 11 | 60 | Rosenqvist, Felix | D/H/F | 23.8454 | 23.8685 | 00:47.7139 | 200.696 |
| 12 | 12 | Power, Will | D/C/F | 23.8057 | 23.9215 | 00:47.7272 | 200.640 |
| 13 | 27 | Kirkwood, Kyle | D/H/F | 23.8346 | 23.9278 | 00:47.7624 | 200.492 |
| 14 | 14 | Ferrucci, Santino | D/C/F | 23.8089 | 23.9666 | 00:47.7755 | 200.437 |
| 15 | 26 | Herta, Colton | D/H/F | 23.8900 | 23.9215 | 00:47.8115 | 200.287 |
| 16 | 21 | Rasmussen, Christian | D/C/F | 23.8725 | 24.0059 | 00:47.8784 | 200.007 |
| 17 | 66 | Armstrong, Marcus | D/H/F | 23.9682 | 23.9171 | 00:47.8853 | 199.978 |
| 18 | 28 | Ericsson, Marcus | D/H/F | 23.9179 | 23.9951 | 00:47.9130 | 199.862 |
| 19 | 83 | Shwartzman, Robert (R) | D/C/F | 23.9865 | 24.0024 | 00:47.9889 | 199.546 |
| 20 | 20 | Rossi, Alexander | D/C/F | 23.9562 | 24.0651 | 00:48.0213 | 199.412 |
| 21 | 77 | Robb, Sting Ray | D/C/F | 24.0414 | 24.0704 | 00:48.1118 | 199.036 |
| 22 | 15 | Rahal, Graham | D/H/F | 24.0973 | 24.1088 | 00:48.2061 | 198.647 |
| 23 | 30 | DeFrancesco, Devlin | D/H/F | 24.0748 | 24.1440 | 00:48.2188 | 198.595 |
| 24 | 45 | Foster, Louis (R) | D/H/F | 24.0555 | 24.1640 | 00:48.2195 | 198.592 |
| 25 | 76 | Daly, Conor | D/C/F | 24.0761 | 24.2420 | 00:48.3181 | 198.187 |
| 26 | 18 | Veekay, Rinus | D/H/F | 24.2247 | 24.2991 | 00:48.5238 | 197.346 |
| 27 | 51 | Abel, Jacob (R) | D/H/F | 24.4519 | 24.4603 | 00:48.9122 | 195.779 |

Be the first to comment