By Holly Cain, NASCAR Wire Service
LONG POND, Pa. – Joe Gibbs Racing’s Ty Gibbs earned his second career NASCAR Cup Series Busch Light Pole Position Saturday claiming the top starting spot for Sunday’s The Great American Getaway 400 at Pocono (Pa.) Raceway (2:30 p.m. ET, USA Network, MRN, SiriusXM NASCAR Radio).
The 21-year old Gibbs will line up first in the No. 54 JGR Toyota, equaling his best previous series qualifying effort at Charlotte Motor Speedway this May. His lap of 170.039 mph around the 2.5-mile Pocono oval was .118-seconds faster than William Byron in the No. 24 Hendrick Motorsports Chevrolet.
“Definitely satisfying for sure,’’ Gibbs said, adding, “We were really fast and I just appreciate all the effort from my Monster Energy team, wouldn’t be here without them and all my sponsors. It was really really fun and the car is really good. So we’ll see what we can do and hopefully we can get a win tomorrow.’’
Three of the four JGR drivers advanced the final round of qualifying. And it was an all-JGR second row including Martin Truex Jr. in the No. 19 JGR Toyota and the track’s all-time winningest active driver, seven-time Pocono race winner Denny Hamlin in the No. 11 JGR Toyota.
Stewart-Haas Racing’s rookie Josh Berry and last week’s Chicago race winner, Hendrick Motorsports’ Alex Bowman will take the green flag from the third row. 23XI Racing’s Tyler Reddick, Team Penske’s Ryan Blaney, Spire Motorsports rookie Zane Smith and Penske’s Joey Logano round out the Top-10 drivers who advanced to the final round of qualifying.
Hendrick Motorsports’ teammates Kyle Larson and Chase Elliott, who are first and second in the NASCAR Cup Series championship standings, will start 12th and 11th, respectively.
Reddick was fastest in practice with a lap of 168.231 mph in the No. 45 Toyota. He was second fastest to Truex in 10 Lap Consecutive Speed.
Hamlin, Truex, Bowman, Blaney and Logano are all past-Pocono winners. Both Hamlin (2006) and Blaney (2017) earned their first career NASCAR Cup Series wins at the Tricky Triangle.
The Great American Getaway 400 at Pocono Raceway Starting Lineup
Pos | Vehicle | Driver | Team | Time | Speed |
1 | 54 | Ty Gibbs | Monster Energy Toyota | 52.929 | 170.039 |
2 | 24 | William Byron | Raptor High Heat Chevrolet | 53.047 | 169.661 |
3 | 19 | Martin Truex Jr. | Interstate Batteries Toyota | 53.185 | 169.221 |
4 | 11 | Denny Hamlin | Mavis Tire Toyota | 53.239 | 169.049 |
5 | 4 | Josh Berry # | Overstock.com Ford | 53.212 | 169.135 |
6 | 48 | Alex Bowman | Ally Best Friends Chevrolet | 53.342 | 168.723 |
7 | 45 | Tyler Reddick | MoneyLion Toyota | 53.545 | 168.083 |
8 | 12 | Ryan Blaney | Wabash Ford | 53.356 | 168.678 |
9 | 71 | Zane Smith # | Focused Health Chevrolet | 53.595 | 167.926 |
10 | 22 | Joey Logano | Shell Pennzoil Ford | 53.542 | 168.092 |
11 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 53.532 | 168.124 |
12 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 53.449 | 168.385 |
13 | 20 | Christopher Bell | Rheem Toyota | 53.554 | 168.055 |
14 | 6 | Brad Keselowski | Nexlizet Ford | 53.603 | 167.901 |
15 | 77 | Carson Hocevar # | Delaware Life Chevrolet | 53.635 | 167.801 |
16 | 99 | Daniel Suarez | Worldwide Express Chevrolet | 53.630 | 167.817 |
17 | 3 | Austin Dillon | Boot Barn Chevrolet | 53.673 | 167.682 |
18 | 17 | Chris Buescher | BuildSubmarines.com Ford | 53.645 | 167.770 |
19 | 1 | Ross Chastain | Busch Light Peach Chevrolet | 53.769 | 167.383 |
20 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 53.675 | 167.676 |
21 | 34 | Michael McDowell | GUNK Ford | 53.769 | 167.383 |
22 | 21 | Harrison Burton | DEX Imaging Ford | 53.713 | 167.557 |
23 | 43 | Erik Jones | Family Dollar Toyota | 53.784 | 167.336 |
24 | 8 | Kyle Busch | zone/GetGo Chevrolet | 53.756 | 167.423 |
25 | 10 | Noah Gragson | Overstock.com Ford | 53.860 | 167.100 |
26 | 16 | AJ Allmendinger(i) | Cirkul Chevrolet | 53.760 | 167.411 |
27 | 31 | Daniel Hemric | Poppy Bank Chevrolet | 53.944 | 166.840 |
28 | 14 | Chase Briscoe | HighPoint.com Ford | 53.799 | 167.289 |
29 | 23 | Bubba Wallace | Leidos Toyota | 53.947 | 166.830 |
30 | 7 | Corey LaJoie | Parity in Paris Chevrolet | 53.902 | 166.970 |
31 | 47 | Ricky Stenhouse Jr. | Sugarlands Sippin’ Cream Chevrolet | 54.018 | 166.611 |
32 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 53.924 | 166.902 |
33 | 38 | Todd Gilliland | C.H. REED Ford | 54.122 | 166.291 |
34 | 51 | Justin Haley | Walmart Health & Wellness Ford | 54.082 | 166.414 |
35 | 15 | Cody Ware | Jacob Construction Ford | 54.192 | 166.076 |
36 | 41 | Ryan Preece | HaasTooling.com Ford | 54.677 | 164.603 |
37 | 44 | JJ Yeley(i) | Ollie’s Bargain Outlet Chevrolet | 0.000 | 0.000 |
Connect with Us
To RSS Feed
Followers
Likes